Considering shopping in the last 7 days, because of the coronavirus pandemic have you or your household members: Select all that apply
Asked of: FEWRTRIP1 ne 1 and FEWRTRIP2 ne 1
Made no changes in shopping trips during pandemic · Asked in 6 waves, 2021 · 381,599 responses · weighted estimates computed from individual responses
Periods loaded: week28, week29, week30, week31, week32, week33. Select-all checkbox item. Code 1 = box checked; 0 = left unchecked by a respondent who checked another box in the same question (derived from Census's -99); -99 = saw the question and checked nothing (skipped).
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Not selected (box left unchecked; respondent checked another option) | Not made any changes in shopping trips in the last 7 days (exclusive of response to FEWRTRIP1 and FEWRTRIP2) | n | MoE | |
|---|---|---|---|---|---|
| All respondents |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) Source variable FEWRTRIP3. Universe: FEWRTRIP1 ne 1 and FEWRTRIP2 ne 1. Select-all item; code 0 derived from -99 (see question notes). | 2021-06-23 to 2021-07-05 | web | 66,262 | 59,471 |
| Household Pulse Survey, Week 32 (2021-06-09 to 2021-06-21) Source variable FEWRTRIP3. Universe: FEWRTRIP1 ne 1 and FEWRTRIP2 ne 1. Select-all item; code 0 derived from -99 (see question notes). | 2021-06-09 to 2021-06-21 | web | 68,067 | 61,112 |
| Household Pulse Survey, Week 31 (2021-05-26 to 2021-06-07) Source variable FEWRTRIP3. Universe: FEWRTRIP1 ne 1 and FEWRTRIP2 ne 1. Select-all item; code 0 derived from -99 (see question notes). | 2021-05-26 to 2021-06-07 | web | 70,854 | 63,501 |
| Household Pulse Survey, Week 30 (2021-05-12 to 2021-05-24) Source variable FEWRTRIP3. Universe: FEWRTRIP1 ne 1 and FEWRTRIP2 ne 1. Select-all item; code 0 derived from -99 (see question notes). | 2021-05-12 to 2021-05-24 | web | 72,897 | 65,472 |
| Household Pulse Survey, Week 29 (2021-04-28 to 2021-05-10) Source variable FEWRTRIP3. Universe: FEWRTRIP1 ne 1 and FEWRTRIP2 ne 1. Select-all item; code 0 derived from -99 (see question notes). | 2021-04-28 to 2021-05-10 | web | 78,467 | 70,543 |
| Household Pulse Survey, Week 28 (2021-04-14 to 2021-04-26) |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 42% |
| 58% |
| 59471 |
| ±0.9 |
| AK | 33% | 67% | 979 | ±8 |
| AL | 41% | 59% | 721 | ±6 |
| AR | 41% | 59% | 616 | ±7 |
| AZ | 47% | 53% | 1484 | ±5 |
| CA | 48% | 52% | 4754 | ±3 |
| CO | 36% | 64% | 1565 | ±4 |
| CT | 37% | 63% | 1020 | ±5 |
| DC | 40% | 60% | 692 | ±7 |
| DE | 46% | 54% | 685 | ±7 |
| FL | 44% | 56% | 2192 | ±4 |
| GA | 39% | 61% | 1381 | ±5 |
| HI | 48% | 52% | 651 | ±7 |
| IA | 37% | 63% | 871 | ±5 |
| ID | 34% | 66% | 1099 | ±5 |
| IL | 38% | 62% | 1360 | ±4 |
| IN | 37% | 63% | 1040 | ±5 |
| KS | 39% | 61% | 1085 | ±4 |
| KY | 37% | 63% | 746 | ±6 |
| LA | 41% | 59% | 756 | ±6 |
| MA | 37% | 63% | 1670 | ±4 |
| MD | 44% | 56% | 1515 | ±4 |
| ME | 32% | 68% | 621 | ±6 |
| MI | 37% | 63% | 1583 | ±4 |
| MN | 33% | 67% | 1276 | ±4 |
| MO | 41% | 59% | 1036 | ±5 |
| MS | 40% | 60% | 566 | ±7 |
| MT | 37% | 63% | 634 | ±6 |
| NC | 46% | 54% | 1112 | ±5 |
| ND | 33% | 67% | 446 | ±7 |
| NE | 31% | 69% | 806 | ±5 |
| NH | 35% | 65% | 898 | ±5 |
| NJ | 42% | 58% | 1128 | ±4 |
| NM | 52% | 48% | 1305 | ±5 |
| NV | 47% | 53% | 997 | ±5 |
| NY | 43% | 57% | 1090 | ±5 |
| OH | 44% | 56% | 926 | ±5 |
| OK | 45% | 55% | 867 | ±5 |
| OR | 41% | 59% | 1560 | ±4 |
| PA | 38% | 62% | 1529 | ±5 |
| RI | 45% | 55% | 546 | ±6 |
| SC | 41% | 59% | 853 | ±5 |
| SD | 29% | 71% | 524 | ±6 |
| TN | 40% | 60% | 964 | ±5 |
| TX | 45% | 55% | 3160 | ±4 |
| UT | 41% | 59% | 1681 | ±4 |
| VA | 38% | 62% | 1592 | ±5 |
| VT | 29% | 71% | 561 | ±9 |
| WA | 42% | 58% | 2265 | ±3 |
| WI | 33% | 67% | 974 | ±5 |
| WV | 37% | 63% | 598 | ±6 |
| WY | 29% | 71% | 491 | ±6 |
Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 2021-04-14 to 2021-04-26 |
| web |
| 68,913 |
| 61,500 |