ALL YEARS EXCEPT 1992 CALIFORNIA ONLY: How about the candidates who ran in this state for the United States Senate in Washington? Do you happen to remember what the candidates’ names were? 1992 CALIFORNIA ONLY: As you know, there were two Senate races in California this year. Do you happen to remember what the candidates’ names were?
Recalls names of U.S. Senate candidates · Asked in 8 waves, 1974–1992 · 9,612 responses · weighted estimates computed from individual responses
Codes that include 'no Pre/Post IW' were dropped for respondents without that interview. Dropped as not asked: 0 'No Senate race in state'; 9 'NA; Washington D.C.'.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Yes | No; DK | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 53% | 47% | 1458 | ±3 | |
| Urban | 55% | 45% | 421 | ±5 |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| ANES 1992 Time Series Study Source variable: V925202,V925215. | 1992-09-02 to 1993-01-16 | mixed | 2,485 | 1,458 |
| ANES 1990 Time Series Study Source variable: V900121. | 1990-11-06 to 1991-01-21 | face to face | 1,980 | 1,157 |
| ANES 1988 Time Series Study Source variable: V880579. | 1988-09-06 to 1989-01-23 | face to face | 2,040 | 1,302 |
| ANES 1986 Time Series Study Source variable: V860117. | 1986-11-05 to 1987-02-07 | face to face | 2,176 | 1,398 |
| ANES 1982 Time Series Study Source variable: V820112. | 1982-11-02 to 1983-01-31 | face to face | 1,418 | 962 |
| ANES 1980 Time Series Study Source variable: V800834. | 1980-09-02 to 1981-02-07 | face to face | 1,614 | 976 |
| ANES 1978 Time Series Study Source variable: V780126. | 1978-11-08 to 1979-01-25 | face to face | 2,304 | 1,210 |
| Suburban | 57% | 43% | 615 | ±4 |
| Rural | 46% | 54% | 422 | ±5 |
ANES 1992 Time Series Study · US citizens 18+ living in households in the contiguous 48 states. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| ANES 1974 Time Series Study Source variable: VV74217. |
| 1974-11-06 to 1975-01-31 |
| face to face |
| 1,575 |
| 1,149 |