Summary: number of correct recalls– U.S. House candidates
Number of House candidate names correctly recalled · Asked in 12 waves, 1978–2000 · 21,202 responses · weighted estimates computed from individual responses
Codes that include 'no Pre/Post IW' were dropped for respondents without that interview. Dropped as not asked: 99 'Abbrev. telephone IW (1984); Washington D.C.; short form (1992); NA if R remembers any names (9 in VCF0972); R’s district misidentified and R said he/she remembered a name'. Codebook notes: GENERAL NOTE: Based on VCF0973 - VCF0975
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| ANES 2000 Time Series Study Source variable: V000347,V000351,V000355. | 2000-09-05 to 2000-12-22 | mixed | 1,807 | 1,551 |
| ANES 1998 Time Series Study Source variable: V980227,V980231,V980235. | 1998-11-04 to 1998-12-23 | mixed | 1,281 | 1,279 |
| ANES 1996 Time Series Study Source variable: V961010,V961014,V961018. | 1996-09-03 to 1997-01-02 | mixed | 1,714 | 1,534 |
| ANES 1994 Time Series Study Source variable: V940214,V940218,V940222. | 1994-11-09 to 1995-01-08 | mixed | 1,795 | 1,792 |
| ANES 1992 Time Series Study Source variable: V925113,V925117,V925121. | 1992-09-02 to 1993-01-16 | mixed | 2,485 | 2,060 |
| ANES 1990 Time Series Study Source variable: V900111,V900115,V900119. | 1990-11-06 to 1991-01-21 | face to face | 1,980 | 1,978 |
| ANES 1988 Time Series Study Source variable: V880569,V880573,V880577. | 1988-09-06 to 1989-01-23 | face to face | 2,040 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | R’s recall of any name(s) incorrect/DK/NA; any party mention(s) OR party mentions DK/NA; R says s/he recalls no names in VCF0972 ONE CORRECT NAME | R’s recall correct for one name; party mention incorrect/DK/NA | R’s recall correct for one name; party mention correct TWO CORRECT NAMES | R’s recall correct for 2 names; both party mentions incorrect/ DK/NA | R’s recall correct for 2 names; one party mention correct | R’s recall correct for 2 names; both party mentions correct THREE CORRECT NAMES | R’s recall correct for 3 names; two party mentions correct | R’s recall correct for 3 names; all party mentions correct | n | MoE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 74% | 1% | 18% | 0% | 0% | 6% | – | – | 1551 | ±3 | |
| White | 71% | 2% | 20% | 0% | 1% | 7% | – | – | 1202 | ±3 | |
| Black | 87% | 0% | 9% | – | – | 3% | – | – | 151 | ±9 | |
| Hispanic | 88% | 0% | 10% | – | – | 1% | – | – | 107 | ±11 | |
| Asian † | 75% | – | 12% | – | – | 13% | – | – | 27 | ±21 | |
| Other † | 77% | 1% | 15% | 2% | – | 5% | – | – | 54 | ±15 |
ANES 2000 Time Series Study · US citizens 18+ living in households in the contiguous 48 states. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 1,774 |
| ANES 1986 Time Series Study Source variable: V860103,V860107,V860111,V860115. | 1986-11-05 to 1987-02-07 | face to face | 2,176 | 2,171 |
| ANES 1984 Time Series Study Source variable: V840737,V840741,V840745,V840749. | 1984-09-04 to 1985-01-24 | mixed | 2,257 | 1,944 |
| ANES 1982 Time Series Study Source variable: V820098,V820102,V820106,V820110. | 1982-11-02 to 1983-01-31 | face to face | 1,418 | 1,412 |
| ANES 1980 Time Series Study Source variable: V800823,V800826,V800829,V800832. | 1980-09-02 to 1981-02-07 | face to face | 1,614 | 1,407 |
| ANES 1978 Time Series Study Source variable: V780115,V780118,V780121,V780124. | 1978-11-08 to 1979-01-25 | face to face | 2,304 | 2,300 |