Do you happen to remember the names of the candidates for Congress– that is, for the House of Representatives in Washington– [1996-LATER: Who ran in the November election from this district?] that ran in this district in November? (IF YES:) Who were they? (3RD MENTION) [1996-LATER:] What was (NAME’S) party?
Recall of House candidate names, third mention · Asked in 12 waves, 1978–2000 · 21,230 responses · weighted estimates computed from individual responses
Codes that include 'no Pre/Post IW' were dropped for respondents without that interview. Dropped only in years where the codebook names a design split (alternate form, half sample, abbreviated or web instrument): 9 in 1984, 1992. Kept and flagged: 9 (other_missing). Codebook notes: GENERAL NOTE: See VCF0973.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| ANES 2000 Time Series Study Source variable: V000355. | 2000-09-05 to 2000-12-22 | mixed | 1,807 | 1,555 |
| ANES 1998 Time Series Study Source variable: V980235. | 1998-11-04 to 1998-12-23 | mixed | 1,281 | 1,281 |
| ANES 1996 Time Series Study Source variable: V961018. | 1996-09-03 to 1997-01-02 | mixed | 1,714 | 1,534 |
| ANES 1994 Time Series Study Source variable: V940222. | 1994-11-09 to 1995-01-08 | mixed | 1,795 | 1,795 |
| ANES 1992 Time Series Study Source variable: V925121. | 1992-09-02 to 1993-01-16 | mixed | 2,485 | 2,060 |
| ANES 1990 Time Series Study Source variable: V900119. | 1990-11-06 to 1991-01-21 | face to face | 1,980 | 1,980 |
| ANES 1988 Time Series Study Source variable: V880577. | 1988-09-06 to 1989-01-23 | face to face | 2,040 | 1,775 |
| ANES 1986 Time Series Study |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | NAME:valid, PARTY: correct | NAME:valid, PARTY: incorrect | NAME:valid, PARTY: DK/NA | NAME:invalid, PARTY: any | NAME:invalid, PARTY: DK/NA | NAME:DK/NA, PARTY: any | NAME:DK, PARTY: DK/NA; NAME:NA, PARTY: DK/NA; R says s/he recalls no names in VCF0972; No second or third interview | n | MoE | |
|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 0% | – | 0% | 2% | 0% | 0% | 97% | 1555 | ±3 | |
| 18–29 | – | – | – | 0% | – | 0% | 99% | 229 | ±7 | |
| 30–44 | 0% | – | – | 2% | – | 0% | 97% | 503 | ±5 | |
| 45–64 | 1% | – | – | 2% | 1% | 0% | 96% | 524 | ±5 | |
| 65+ | 0% | – | 0% | 3% | – | – | 96% | 291 | ±6 |
ANES 2000 Time Series Study · US citizens 18+ living in households in the contiguous 48 states. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 1986-11-05 to 1987-02-07 |
| face to face |
| 2,176 |
| 2,176 |
| ANES 1984 Time Series Study Source variable: V840749. | 1984-09-04 to 1985-01-24 | mixed | 2,257 | 1,944 |
| ANES 1982 Time Series Study Source variable: V820110. | 1982-11-02 to 1983-01-31 | face to face | 1,418 | 1,418 |
| ANES 1980 Time Series Study Source variable: V800832. | 1980-09-02 to 1981-02-07 | face to face | 1,614 | 1,408 |
| ANES 1978 Time Series Study Source variable: V780124. | 1978-11-08 to 1979-01-25 | face to face | 2,304 | 2,304 |