Which ones? RESPONDENT READ ABOUT [Republican candidate] IN A NEWSPAPER OR MAGAZINE
Read about Republican House candidate in print media · Asked in 9 waves, 1978–1994 · 7,238 responses · weighted estimates computed from individual responses
Codes that include 'no Pre/Post IW' were dropped for respondents without that interview. Dropped as not asked: 0 'No Republican candidate running; no contact; only contact mentioned is an unspecified ‘other’'; 9 'NA if contact made (9 in VCF0937); NA VCF0938 VCF0944; Washington D.C.; telephone IW (1984); short form IW (1992)'. Codebook notes: GENERAL NOTE: See VCF0937.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 61% | 39% | 987 | ±3 | |
| Urban | 60% | 40% | 239 | ±7 | |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| ANES 1994 Time Series Study Source variable: V940518. | 1994-11-09 to 1995-01-08 | mixed | 1,795 | 987 |
| ANES 1992 Time Series Study Source variable: V925518. | 1992-09-02 to 1993-01-16 | mixed | 2,485 | 1,006 |
| ANES 1990 Time Series Study Source variable: V900243,V900254,V900274. | 1990-11-06 to 1991-01-21 | face to face | 1,980 | 719 |
| ANES 1988 Time Series Study Source variable: V880720,V880731,V880751. | 1988-09-06 to 1989-01-23 | face to face | 2,040 | 761 |
| ANES 1986 Time Series Study Source variable: V860225,V860236,V860256. | 1986-11-05 to 1987-02-07 | face to face | 2,176 | 935 |
| ANES 1984 Time Series Study Source variable: V840941,V840951,V840983. | 1984-09-04 to 1985-01-24 | mixed | 2,257 | 467 |
| ANES 1982 Time Series Study Source variable: V820181,V820191,V820228,V820282. | 1982-11-02 to 1983-01-31 | face to face | 1,418 |
| Suburban |
| 60% |
| 40% |
| 396 |
| ±5 |
| Rural | 62% | 38% | 352 | ±6 |
ANES 1994 Time Series Study · US citizens 18+ living in households in the contiguous 48 states. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 732 |
| ANES 1980 Time Series Study Source variable: V800923,V800934,V800954. | 1980-09-02 to 1981-02-07 | face to face | 1,614 | 614 |
| ANES 1978 Time Series Study Source variable: V782028. | 1978-11-08 to 1979-01-25 | face to face | 2,304 | 1,017 |