Do you know anyone, any of your family, friends or people at work, who have had some contact with [Democratic candidate]?
Knows someone who contacted Democratic House candidate · Asked in 9 waves, 1978–1994 · 15,958 responses · weighted estimates computed from individual responses
Codes that include 'no Pre/Post IW' were dropped for respondents without that interview. Dropped as not asked: 0 'No Democratic candidate running'. Dropped only in years where the codebook names a design split (alternate form, half sample, abbreviated or web instrument): 9 in 1984, 1992. Kept and flagged: 9 (other_missing). Codebook notes: GENERAL NOTE: See VCF0928.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 16% | 84% | 1674 | ±3 | |
| Liberals | 15% | 85% | 258 | ±7 |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| ANES 1994 Time Series Study Source variable: V940511. | 1994-11-09 to 1995-01-08 | mixed | 1,795 | 1,674 |
| ANES 1992 Time Series Study Source variable: V925511. | 1992-09-02 to 1993-01-16 | mixed | 2,485 | 1,962 |
| ANES 1990 Time Series Study Source variable: V900247,V900258,V900268. | 1990-11-06 to 1991-01-21 | face to face | 1,980 | 1,799 |
| ANES 1988 Time Series Study Source variable: V880724,V880735,V880745. | 1988-09-06 to 1989-01-23 | face to face | 2,040 | 1,630 |
| ANES 1986 Time Series Study Source variable: V860229,V860240,V860250. | 1986-11-05 to 1987-02-07 | face to face | 2,176 | 2,131 |
| ANES 1984 Time Series Study Source variable: V840945,V840955,V840977. | 1984-09-04 to 1985-01-24 | mixed | 2,257 | 1,844 |
| ANES 1982 Time Series Study Source variable: V820185,V820195,V820222,V820276. | 1982-11-02 to 1983-01-31 | face to face | 1,418 |
| Moderates | 17% | 83% | 446 | ±5 |
| Conservatives | 18% | 82% | 591 | ±4 |
ANES 1994 Time Series Study · US citizens 18+ living in households in the contiguous 48 states. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 1,346 |
| ANES 1980 Time Series Study Source variable: V800927,V800938,V800948. | 1980-09-02 to 1981-02-07 | face to face | 1,614 | 1,394 |
| ANES 1978 Time Series Study Source variable: V782022. | 1978-11-08 to 1979-01-25 | face to face | 2,304 | 2,178 |