Which ones? RESPONDENT RECEIVED SOMETHING IN MAIL FROM [Democratic candidate]
Received mail from Democratic House candidate · Asked in 9 waves, 1978–1994 · 9,685 responses · weighted estimates computed from individual responses
Codes that include 'no Pre/Post IW' were dropped for respondents without that interview. Dropped as not asked: 0 'No Democratic candidate running; no contact; only contact mentioned is an unspecified ‘other’'; 9 'NA if contact made (9 in VCF0928); NA VCF0929 VCF0935; Washington D.C.; telephone IW (1984); short form IW (1992)'. Codebook notes: GENERAL NOTE: See VCF0928.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 55% | 45% | 1086 | ±3 | |
| Northeast | 58% | 42% | 148 | ±9 |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| ANES 1994 Time Series Study Source variable: V940506. | 1994-11-09 to 1995-01-08 | mixed | 1,795 | 1,086 |
| ANES 1992 Time Series Study Source variable: V925506. | 1992-09-02 to 1993-01-16 | mixed | 2,485 | 1,312 |
| ANES 1990 Time Series Study Source variable: V900242,V900253,V900263. | 1990-11-06 to 1991-01-21 | face to face | 1,980 | 1,190 |
| ANES 1988 Time Series Study Source variable: V880719,V880730,V880740. | 1988-09-06 to 1989-01-23 | face to face | 2,040 | 1,094 |
| ANES 1986 Time Series Study Source variable: V860224,V860235,V860245. | 1986-11-05 to 1987-02-07 | face to face | 2,176 | 1,318 |
| ANES 1984 Time Series Study Source variable: V840940,V840950,V840972. | 1984-09-04 to 1985-01-24 | mixed | 2,257 | 594 |
| ANES 1982 Time Series Study Source variable: V820180,V820190,V820217,V820271. | 1982-11-02 to 1983-01-31 | face to face | 1,418 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Midwest | 55% | 45% | 339 | ±6 |
| South | 49% | 51% | 370 | ±6 |
| West | 65% | 35% | 229 | ±7 |
ANES 1994 Time Series Study · US citizens 18+ living in households in the contiguous 48 states. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 865 |
| ANES 1980 Time Series Study Source variable: V800922,V800933,V800943. | 1980-09-02 to 1981-02-07 | face to face | 1,614 | 840 |
| ANES 1978 Time Series Study Source variable: V782017. | 1978-11-08 to 1979-01-25 | face to face | 2,304 | 1,386 |