New York · 305 alumni prominent enough for Wikipedia. Tables below need at least 5 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Stan Lee b. 1922 | Burt Lancaster b. 1913 | James Baldwin b. 1924 |
| Garry Marshall b. 1934 | Robert Hofstadter b. 1915 | Edward Sapir b. 1884 |
| George Cukor b. 1899 | Ralph Lauren b. 1939 | Sugar Ray Robinson b. 1921 |
| Martin Balsam b. 1919 | Stanley Kramer b. 1913 | Richard Rodgers b. 1902 |
| Occupation | % of its alumni | People |
|---|---|---|
| writer | 52 | |
| actor | 36 | |
| screenwriter | 38 | |
| basketball player | 27 | |
| film actor | 26 | |
| journalist | 26 | |
| lawyer | 27 | |
| composer | 26 | |
| television actor | 21 | |
| politician | 25 | |
| film producer | 21 | |
| songwriter | 18 | |
| musician | 15 | |
| stage actor | 16 | |
| singer | 12 |
| Occupation | × the national rate | People |
|---|---|---|
| librettist | 23.0× | 9 |
| printmaker | 18.8× | 5 |
| art collector | 11.5× | 7 |
| playwright | 10.9× | 15 |
| lyricist | 10.0× | 10 |
| draftsperson | 9.9× | 5 |
| producer | 9.4× | 7 |
| theatre director | 9.2× | 7 |
| cartoonist | 8.6× | 5 |
| comics artist | 8.3× | 8 |
| film score composer | 7.1× | 5 |
| conductor | 6.8× | 8 |
| photographer | 5.9× | 11 |
| painter | 5.2× | 11 |
| judge | 4.6× | 14 |
| Award | % of its alumni | People |
|---|---|---|
| star on Hollywood Walk of Fame | 16 | |
| Guggenheim Fellowship | 16 | |
| Purple Heart | 7 | |
| George Polk Award | 6 | |
| Tony Award for Best Musical | 7 | |
| Inkpot Award | 6 | |
| Bronze Star Medal | 5 | |
| Pulitzer Prize for Drama | 5 | |
| National Medal of Arts | 5 |
| Award | × the national rate | People |
|---|---|---|
| Tony Award for Best Musical | 100.6× | 7 |
| Pulitzer Prize for Drama | 29.6× | 5 |
| National Medal of Arts | 11.7× | 5 |
| George Polk Award | 11.5× | 6 |
| Inkpot Award | 11.0× | 6 |
| Purple Heart | 6.2× | 7 |
| star on Hollywood Walk of Fame | 6.1× | 16 |
| Guggenheim Fellowship | 4.0× | 16 |
| Bronze Star Medal | 3.7× | 5 |
| Office | % of its alumni | People |
|---|---|---|
| member of the New York State Assembly | 12 | |
| member of the State Senate of New York | 8 |
| Office | × the national rate | People |
|---|---|---|
| member of the New York State Assembly | 18.2× | 12 |
| member of the State Senate of New York | 17.1× | 8 |
| Sport | % of its alumni | People |
|---|---|---|
| basketball | 27 | |
| baseball | 5 |
| Sport | × the national rate | People |
|---|
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.