New York · 305 alumni prominent enough for Wikipedia. Tables below need at least 5 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Stan Lee b. 1922 | Burt Lancaster b. 1913 | James Baldwin b. 1924 |
| Garry Marshall b. 1934 | Robert Hofstadter b. 1915 | Edward Sapir b. 1884 |
| George Cukor b. 1899 | Ralph Lauren b. 1939 | Sugar Ray Robinson b. 1921 |
| Martin Balsam b. 1919 | Stanley Kramer b. 1913 | Richard Rodgers b. 1902 |
| Occupation | % of its alumni | People |
|---|---|---|
| film actor | 26 | |
| actor | 36 | |
| baseball player | 5 | |
| basketball player | 27 | |
| singer | 12 | |
| musician | 15 | |
| songwriter | 18 | |
| journalist | 26 | |
| lawyer | 27 | |
| politician | 25 | |
| television actor | 21 | |
| judge | 14 | |
| comedian | 6 | |
| television presenter | 5 | |
| screenwriter | 38 |
| Occupation | × the national rate | People |
|---|---|---|
| printmaker | 9.3× | 5 |
| judge | 6.2× | 14 |
| television presenter | 3.0× | 5 |
| librettist | 2.6× | 9 |
| art collector | 2.4× | 7 |
| comedian | 2.4× | 6 |
| theatre director | 2.1× | 7 |
| painter | 2.1× | 11 |
| lawyer | 1.9× | 27 |
| songwriter | 1.8× | 18 |
| playwright | 1.7× | 15 |
| historian | 1.7× | 7 |
| musician | 1.6× | 15 |
| cartoonist | 1.6× | 5 |
| journalist | 1.5× | 26 |
| Award | % of its alumni | People |
|---|---|---|
| star on Hollywood Walk of Fame | 16 | |
| Purple Heart | 7 | |
| Guggenheim Fellowship | 16 | |
| Bronze Star Medal | 5 | |
| Inkpot Award | 6 | |
| George Polk Award | 6 | |
| Pulitzer Prize for Drama | 5 | |
| Tony Award for Best Musical | 7 | |
| National Medal of Arts | 5 |
| Award | × the national rate | People |
|---|---|---|
| Tony Award for Best Musical | 17.1× | 7 |
| Pulitzer Prize for Drama | 3.9× | 5 |
| National Medal of Arts | 3.8× | 5 |
| star on Hollywood Walk of Fame | 3.7× | 16 |
| Purple Heart | 2.7× | 7 |
| Inkpot Award | 2.6× | 6 |
| Bronze Star Medal | 2.0× | 5 |
| George Polk Award | 1.9× | 6 |
| Office | % of its alumni | People |
|---|---|---|
| member of the New York State Assembly | 12 | |
| member of the State Senate of New York | 8 |
| Office | × the national rate | People |
|---|---|---|
| member of the New York State Assembly | 14.0× | 12 |
| member of the State Senate of New York | 1.9× | 8 |
| Sport | % of its alumni | People |
|---|---|---|
| baseball | 5 | |
| basketball | 27 |
| Sport | × the national rate | People |
|---|
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.