Massachusetts · 651 alumni prominent enough for Wikipedia. Tables below need at least 8 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| George W. Bush b. 1946 | George H. W. Bush b. 1924 | Humphrey Bogart b. 1899 |
| Jigme Khesar Namgyel Wangchuck b. 1980 | Edgar Rice Burroughs b. 1875 | Jack Lemmon b. 1925 |
| Olivia Wilde b. 1984 | Marvin Minsky b. 1927 | Oliver Wendell Holmes b. 1809 |
| Jeb Bush b. 1953 | Ryan O'Neal b. 1941 | James Spader b. 1960 |
| Occupation | % of its alumni | People |
|---|---|---|
| writer | 89 | |
| politician | 133 | |
| journalist | 56 | |
| entrepreneur | 17 | |
| film director | 14 | |
| businessperson | 52 | |
| actor | 22 | |
| television actor | 15 | |
| film producer | 12 | |
| American football player | 15 | |
| lawyer | 88 | |
| film actor | 15 | |
| publisher | 12 | |
| novelist | 20 | |
| university professor | 51 |
| Occupation | × the national rate | People |
|---|---|---|
| publisher | 35.7× | 12 |
| entrepreneur | 7.0× | 17 |
| photographer | 5.1× | 10 |
| physician | 4.7× | 14 |
| writer | 3.8× | 89 |
| philosopher | 3.6× | 9 |
| poet | 3.5× | 14 |
| businessperson | 3.3× | 52 |
| financier | 3.2× | 8 |
| historian | 3.2× | 17 |
| governor | 3.2× | 8 |
| diplomat | 3.0× | 25 |
| university professor | 2.9× | 51 |
| journalist | 2.9× | 56 |
| novelist | 2.9× | 20 |
| Employer | % of its alumni | People |
|---|---|---|
| Harvard University | 20 | |
| Yale University | 19 |
| Employer | × the national rate | People |
|---|---|---|
| Yale University | 7.5× | 19 |
| Harvard University | 5.1× | 20 |
| Award | % of its alumni | People |
|---|---|---|
| Guggenheim Fellowship | 26 | |
| Bronze Star Medal | 10 | |
| Fellow of the American Academy of Arts and Sciences | 14 | |
| Silver Star | 8 |
| Award | × the national rate | People |
|---|---|---|
| Bronze Star Medal | 5.7× | 10 |
| Guggenheim Fellowship | 3.7× | 26 |
| Silver Star | 3.3× | 8 |
| Fellow of the American Academy of Arts and Sciences | 1.6× | 14 |
| Office | % of its alumni | People |
|---|---|---|
| United States representative | 47 | |
| member of the Massachusetts House of Representatives | 21 | |
| member of the State Senate of Massachusetts | 16 | |
| United States senator | 9 |
| Office | × the national rate | People |
|---|---|---|
| member of the Massachusetts House of Representatives | 10.3× | 21 |
| member of the State Senate of Massachusetts | 5.4× | 16 |
| United States representative | 2.5× | 47 |
| Sport | % of its alumni | People |
|---|---|---|
| American football | 20 |
| Sport | × the national rate | People |
|---|
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.