Massachusetts · 651 alumni prominent enough for Wikipedia. Tables below need at least 8 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| George W. Bush b. 1946 | George H. W. Bush b. 1924 | Humphrey Bogart b. 1899 |
| Jigme Khesar Namgyel Wangchuck b. 1980 | Edgar Rice Burroughs b. 1875 | Jack Lemmon b. 1925 |
| Olivia Wilde b. 1984 | Marvin Minsky b. 1927 | Oliver Wendell Holmes b. 1809 |
| Jeb Bush b. 1953 | Ryan O'Neal b. 1941 | James Spader b. 1960 |
| Occupation | % of its alumni | People |
|---|---|---|
| politician | 133 | |
| writer | 89 | |
| lawyer | 88 | |
| journalist | 56 | |
| businessperson | 52 | |
| university professor | 51 | |
| diplomat | 25 | |
| actor | 22 | |
| military officer | 22 | |
| judge | 21 | |
| novelist | 20 | |
| screenwriter | 19 | |
| historian | 17 | |
| entrepreneur | 17 | |
| film actor | 15 |
| Occupation | × the national rate | People |
|---|---|---|
| missionary | 16.4× | 9 |
| librarian | 10.7× | 8 |
| publisher | 7.7× | 12 |
| financier | 7.5× | 8 |
| art collector | 6.4× | 10 |
| diplomat | 5.7× | 25 |
| banker | 5.5× | 9 |
| philosopher | 5.4× | 9 |
| editor | 4.7× | 13 |
| physician | 4.2× | 14 |
| historian | 3.4× | 17 |
| governor | 3.4× | 8 |
| university professor | 3.3× | 51 |
| lawyer | 3.2× | 88 |
| businessperson | 3.1× | 52 |
| Employer | % of its alumni | People |
|---|---|---|
| Harvard University | 20 | |
| Yale University | 19 |
| Employer | × the national rate | People |
|---|---|---|
| Yale University | 12.2× | 19 |
| Harvard University | 5.3× | 20 |
| Award | % of its alumni | People |
|---|---|---|
| Guggenheim Fellowship | 26 | |
| Fellow of the American Academy of Arts and Sciences | 14 | |
| Bronze Star Medal | 10 | |
| Silver Star | 8 |
| Award | × the national rate | People |
|---|---|---|
| Silver Star | 4.3× | 8 |
| Fellow of the American Academy of Arts and Sciences | 4.1× | 14 |
| Guggenheim Fellowship | 2.9× | 26 |
| Bronze Star Medal | 2.4× | 10 |
| Office | % of its alumni | People |
|---|---|---|
| United States representative | 47 | |
| member of the Massachusetts House of Representatives | 21 | |
| member of the State Senate of Massachusetts | 16 | |
| United States senator | 9 |
| Office | × the national rate | People |
|---|---|---|
| member of the State Senate of Massachusetts | 22.4× | 16 |
| member of the Massachusetts House of Representatives | 14.5× | 21 |
| United States representative | 3.6× | 47 |
| United States senator | 3.0× | 9 |
| Sport | % of its alumni | People |
|---|---|---|
| American football | 20 |
| Sport | × the national rate | People |
|---|
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.