Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Anisfield-Wolf Book Awards
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 18.7× | |
| Harvard University MA | 19.6× | |
| Howard University DC | 24.5× | |
| Yale University CT | 39.4× | |
| University of Chicago IL | 17.3× | |
| Princeton University NJ | 43.8× | |
| Stanford University CA | 25.1× | |
| University of California-Berkeley CA | 6.1× | |
| University of Wisconsin-Madison WI | 3.3× | |
| University of Iowa IA | 8.2× | |
| University of Pennsylvania PA | 6.7× | |
| University of North Carolina at Chapel Hill NC | 6.0× | |
| Boston University MA | 3.8× | |
| University of Michigan MI | 3.0× | |
| Johns Hopkins University MD | 12.9× | |
| Cornell University NY | 8.4× | |
| CUNY City College NY | 7.0× | |
| Fisk University TN | 99.2× | |
| University of Massachusetts-Amherst MA | 4.8× | |
| CUNY Hunter College NY | 3.3× | |
| Oberlin College OH | 29.8× | |
| CUNY Brooklyn College NY | 4.2× | |
| Barnard College NY | 38.8× | |
| Dartmouth College NH | 20.5× | |
| University of Minnesota MN | 2.4× | |
| University of Virginia VA | 7.5× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Howard University DC | 11 | |
| Columbia University NY | 20 |