Anisfield-Wolf Book Awards
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 20.2× | |
| Harvard University MA | 26.7× | |
| Yale University CT | 47.6× | |
| Howard University DC | 25.7× | |
| University of Chicago IL | 18.7× | |
| Princeton University NJ | 42.0× | |
| Stanford University CA | 24.1× | |
| University of California-Berkeley CA | 5.9× | |
| University of Wisconsin-Madison WI | 3.2× | |
| University of Iowa IA | 7.8× | |
| University of Pennsylvania PA | 6.4× | |
| University of North Carolina at Chapel Hill NC | 5.8× | |
| Boston University MA | 3.7× | |
| University of Michigan MI | 2.9× | |
| Johns Hopkins University MD | 12.4× | |
| Cornell University NY | 8.0× | |
| CUNY City College NY | 6.7× | |
| Fisk University TN | 95.2× | |
| University of Massachusetts-Amherst MA | 4.6× | |
| CUNY Hunter College NY | 3.1× | |
| Oberlin College OH | 28.6× | |
| CUNY Brooklyn College NY | 4.0× | |
| Barnard College NY | 37.2× | |
| Dartmouth College NH | 19.6× | |
| University of Minnesota MN | 2.3× | |
| University of Virginia VA | 7.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Howard University DC | 12 | |
| University of Chicago IL | 10 | |
| Columbia University NY | 23 | |
| Harvard University MA | 20 |