Validation reports
Machine-generated, per-metric reports from the validation harness. Each row links to the full narrative write-up on GitHub.
Base case (ii) — served values vs the ingested source file
An independent re-read of the exact file each loader ingested, compared cell-by-cell against what the site serves. This is the binding correctness gate: PASS means zero value mismatches. "Cells checked" excludes cells the publisher suppressed for student privacy.
| Metric | Cells checked | Mismatches | Agreement | Status | Report |
|---|---|---|---|---|---|
| chronic_absenteeism_rate tolerance ±1pp | 10,635 | 0 | 100% | PASS | full report |
| ela_all_proficiency tolerance ±1pp | 6,565 | 0 | 100% | PASS | full report |
| ela_grade3_proficiency tolerance ±1pp | 4,646 | 0 | 100% | PASS | full report |
| ela_grade7_proficiency tolerance ±1pp | 2,757 | 0 | 100% | PASS | full report |
| graduation_rate_4yr tolerance ±1pp | 3,736 | 0 | 100% | PASS | full report |
| math_all_proficiency tolerance ±1pp | 6,449 | 0 | 100% | PASS | full report |
| math_grade3_proficiency tolerance ±1pp | 4,643 | 0 | 100% | PASS | full report |
| math_grade7_proficiency tolerance ±1pp | 2,748 | 0 | 100% | PASS | full report |
| survey_student_2021-22 tolerance ±1pp | 73,241 | 0 | 100% | PASS | full report |
| survey_student_2022-23 tolerance ±1pp | 81,849 | 0 | 100% | PASS | full report |
| survey_student_2023-24 tolerance ±1pp | 76,561 | 0 | 100% | PASS | full report |
| survey_teacher_2021-22 tolerance ±1pp | 227,253 | 0 | 100% | PASS | full report |
| survey_teacher_2022-23 tolerance ±1pp | 185,084 | 0 | 100% | PASS | full report |
| survey_teacher_2023-24 tolerance ±1pp | 182,366 | 0 | 100% | PASS | full report |
Spot check (iii) — vs NYC's School Quality Snapshot
A sampled comparison against NYC's public per-school report. The Snapshot reports a different population cut of the same underlying data — the documented accountability cohort for the test metrics; for chronic absenteeism, the grade-band rate (K–8 / 9–12, finding A.6) — so disagreement here is recorded as CONTEXT, not failure. The chronic-absenteeism sample below is superseded by an exhaustive school-by-school census on the band basis (snapshot/CENSUS.md); the remaining tails are tracked on the findings ledger. We do not adjust served values toward the Snapshot.
| Metric | Cells checked | Mismatches | Agreement | Status | Report |
|---|---|---|---|---|---|
| chronic_absenteeism_rate tolerance ±1.5pp | 212 | 71 | 66.5% | CONTEXT | full report |
| ela_all_proficiency tolerance ±1.5pp | 295 | 79 | 73.2% | CONTEXT | full report |
| math_all_proficiency tolerance ±1.5pp | 290 | 109 | 62.4% | CONTEXT | full report |
Cross-publisher reconciliation (check iii-b, NYSED) has its own figure-rich page and report directory. Methodology for all checks: verify/METHODOLOGY.md.