Loading…
[For Your Grandchild's Education : Number of Loans]
Number of loans for grandchild's education · Asked in 1 wave, 2013 · 29 responses · weighted estimates computed from individual responses
| Group | 1 | 2 | 3 | 4 | n | MoE | |
|---|---|---|---|---|---|---|---|
| All respondents † | 83% | 9% | 2% | 7% | 29 | ±22 | |
| Less than high school † | Too few respondents | – | – | – | – | 5 | ±55 |
| High school † | Too few respondents | – | – | – | – | 11 | ±33 |
| Some college † | Too few respondents | – | – | – | – | 7 | ±41 |
| Bachelor's † | Too few respondents | – | – | – | – | 4 | ±54 |
| Postgraduate † | Too few respondents | – | – | – | – | 2 | ±74 |
SHED 2013 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2013 | 2013-09-01 to 2013-09-30 | web | 4,134 | 29 |