Loading…
How much do you owe on student loans for your child's or grandchild’s education?
Amount owed on student loans for child or grandchild · Asked in 3 waves, 2022–2024 · 1,917 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Less than $5,000 | $5,000 to $9,999 | $10,000 to $14,999 | $15,000 to $19,999 | $20,000 to $24,999 | $25,000 to $29,999 | $30,000 to $39,999 | $40,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 or above | n | MoE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 12% | 14% | 14% | 8% | 9% | 9% | 6% | 5% | 10% | 6% | 8% | 624 | ±4 | |
| Northeast | 7% | 11% | 17% | 7% | 8% | 12% | 5% | 9% | 9% | 5% | 8% | 158 | ±8 | |
| Midwest | 12% | 13% | 15% | 9% | 7% | 6% | 6% | 1% | 16% | 8% | 7% | 128 | ±9 | |
| South | 12% | 16% | 13% | 8% | 10% | 9% | 9% | 4% | 7% | 5% | 7% | 234 | ±7 | |
| West | 17% | 15% | 10% | 10% | 6% | 7% | 2% | 3% | 13% | 4% | 14% | 104 | ±11 |
SHED 2024 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.