Loading…
What was the main reason you used cryptocurrency to buy something, make a payment, or send money?
Main reason for using cryptocurrency for payments · Asked in 4 waves, 2022–2025 · 916 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Privacy | To send the money faster | Cheaper | Safer | Don’t trust banks | Person or business receiving the money preferred cryptocurrency | Other (please specify) | n | MoE | |
|---|---|---|---|---|---|---|---|---|---|---|
| All respondents |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2025 3 imputed values recoded to -1. | 2025-10-17 to 2025-10-28 | web | 12,934 | 279 |
| SHED 2024 2 imputed values recoded to -1. | 2024-10-18 to 2024-10-31 | web | 12,295 | 213 |
| SHED 2023 7 imputed values recoded to -1. | 2023-10-20 to 2023-11-05 | web | 11,400 | 159 |
| SHED 2022 9 imputed values recoded to -1. | 2022-10-21 to 2022-11-01 | web | 11,667 | 265 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 17% |
| 19% |
| 14% |
| 9% |
| 7% |
| 26% |
| 8% |
| 279 |
| ±6 |
| Less than high school † | Too few respondents | – | – | – | – | – | – | – | 19 | ±24 |
| High school | 18% | 20% | 15% | 13% | 5% | 22% | 7% | 70 | ±13 |
| Some college | 14% | 18% | 12% | 12% | 6% | 32% | 6% | 86 | ±11 |
| Bachelor's | 17% | 13% | 14% | 1% | 15% | 33% | 7% | 66 | ±13 |
| Postgraduate † | 15% | 24% | 15% | 8% | 7% | 12% | 19% | 38 | ±17 |
SHED 2025 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.