Loading…
Have you ever enrolled in an educational degree program beyond high school?
Ever enrolled in a degree program beyond high school · Asked in 8 waves, 2017–2024 · 20,707 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | No | Yes | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 87% | 13% | 2629 | ±2 | |
| Less than high school † | Too few respondents | – | – | 1 | ±98 |
| High school | 100% | – | 2301 | ±2 | |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2024 23 imputed values recoded to -1. | 2024-10-18 to 2024-10-31 | web | 12,295 | 2,629 |
| SHED 2023 19 imputed values recoded to -1. | 2023-10-20 to 2023-11-05 | web | 11,400 | 2,509 |
| SHED 2022 15 imputed values recoded to -1. | 2022-10-21 to 2022-11-01 | web | 11,667 | 2,586 |
| SHED 2021 14 imputed values recoded to -1. | 2021-11-01 to 2021-11-30 | web | 11,874 | 2,621 |
| SHED 2020 | 2020-11-01 to 2020-11-30 | web | 11,648 | 2,515 |
| SHED 2019 | 2019-10-01 to 2019-10-31 | web | 12,173 | 2,668 |
| SHED 2018 | 2018-10-01 to 2018-11-30 | web | 11,316 | 2,670 |
| SHED 2017 | 2017-11-01 to 2017-12-31 | web | 12,187 | 2,509 |
| Some college |
| – |
| 100% |
| 327 |
| ±6 |
SHED 2024 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.