Cash a check at a place other than a bank - In the past 12 months, did you (and/or your spouse or partner):
Cashed a check at a non-bank place in past year · Asked in 8 waves, 2018–2025 · 95,307 responses · weighted estimates computed from individual responses
Version of BK2_b first asked in 2018: wording or answer options differ from shed:BK2_b.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | No | Yes | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 93% | 7% | 12934 | ±0.9 | |
| Men | 93% | 7% | 6458 | ±1 | |
| Women |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| SHED 2025 20 imputed values recoded to -1. | 2025-10-17 to 2025-10-28 | web | 12,934 | 12,934 |
| SHED 2024 25 imputed values recoded to -1. | 2024-10-18 to 2024-10-31 | web | 12,295 | 12,295 |
| SHED 2023 18 imputed values recoded to -1. | 2023-10-20 to 2023-11-05 | web | 11,400 | 11,400 |
| SHED 2022 21 imputed values recoded to -1. | 2022-10-21 to 2022-11-01 | web | 11,667 | 11,667 |
| SHED 2021 13 imputed values recoded to -1. | 2021-11-01 to 2021-11-30 | web | 11,874 | 11,874 |
| SHED 2020 | 2020-11-01 to 2020-11-30 | web | 11,648 | 11,648 |
| SHED 2019 | 2019-10-01 to 2019-10-31 | web | 12,173 | 12,173 |
| SHED 2018 | 2018-10-01 to 2018-11-30 | web | 11,316 | 11,316 |
| 94% |
| 6% |
| 6476 |
| ±1 |
SHED 2025 · US adults 18+. Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.