Not counting e-mail, about how many minutes or hours per week Do you use the Web? (Include time you spend visiting regular web sites and time spent using interactive Internet services like chat rooms, Usenet groups, discussion forums, bulletin boards, and the like.) A. Hours per week?
Hours per week using the web · Asked in 11 waves, 2000–2022 · 17,893 responses · weighted estimates computed from individual responses
Coded values: 0 means “0 hours”; 168 means “168 hours”.
Dashed lines mark changes in how interviews were done, which can shift answers: 1. → web (2021).
Dashed lines mark changes in how interviews were done, which can shift answers: 1. → web (2021).
Weighted means. Groups with fewer than 50 respondents in a wave are left out of that wave.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| General Social Survey 2022 | 2022-05-08 to 2023-01-08 | mixed | 3,544 | 2,273 |
| General Social Survey 2021 | 2020-12-03 to 2021-05-02 | web | 4,032 | 2,629 |
| General Social Survey 2018 | 2018-04-12 to 2018-11-10 | face to face | 2,348 | 1,367 |
| General Social Survey 2016 | 2016-04-05 to 2016-11-19 | face to face | 2,867 | 1,593 |
| General Social Survey 2014 | 2014-03-31 to 2014-10-13 | face to face | 2,538 | 1,412 |
| General Social Survey 2012 | 2012-03-20 to 2012-09-05 | face to face | 1,974 | 1,021 |
| General Social Survey 2010 | 2010-03-15 to 2010-08-12 | face to face | 2,044 | 1,056 |
| General Social Survey 2006 | 2006-03-07 to 2006-08-07 | face to face | 4,510 | 2,005 |
| General Social Survey 2004 | 2004-08-18 to 2005-01-04 | face to face | 2,812 | 1,834 |
| General Social Survey 2002 |
| 2002-02-06 to 2002-06-26 |
| face to face |
| 2,765 |
| 1,649 |
| General Social Survey 2000 | 2000-02-01 to 2000-06-25 | face to face | 2,817 | 1,054 |