B. Do you have access to the Internet or World Wide Web in your home through a Internet-enabled mobile device like a smart phone, PDA, or BlackBerry?
Home internet access through mobile device · Asked in 8 waves, 2010–2024 · 2,821 responses · weighted estimates computed from individual responses
Dashed lines mark changes in how interviews were done, which can shift answers: 1. → web (2021).
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Dashed lines mark changes in how interviews were done, which can shift answers: 1. → web (2021).
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 85% | 15% | 612 | ±6 | |
| Men | 84% | 16% | 276 | ±8 |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| General Social Survey 2024 | 2024-04-05 to 2024-12-02 | mixed | 3,309 | 612 |
| General Social Survey 2022 | 2022-05-08 to 2023-01-08 | mixed | 3,544 | 430 |
| General Social Survey 2021 | 2020-12-03 to 2021-05-02 | web | 4,032 | 254 |
| General Social Survey 2018 | 2018-04-12 to 2018-11-10 | face to face | 2,348 | 312 |
| General Social Survey 2016 | 2016-04-05 to 2016-11-19 | face to face | 2,867 | 377 |
| General Social Survey 2014 | 2014-03-31 to 2014-10-13 | face to face | 2,538 | 291 |
| General Social Survey 2012 | 2012-03-20 to 2012-09-05 | face to face | 1,974 | 256 |
| General Social Survey 2010 | 2010-03-15 to 2010-08-12 | face to face | 2,044 | 289 |
| Women | 87% | 13% | 331 | ±8 |
General Social Survey 2024 · US adults 18+ living in households (English, and Spanish since 2006). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.