In the past 30 days, how often have you visited a web site for? J. Music/concerts?
Visited a music or concert website in past 30 days · Asked in 3 waves, 2000–2004 · 2,516 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Never | 1-2 times | 3-5 times | More than 5 times | n | MoE | |
|---|---|---|---|---|---|---|---|
| All respondents | 57% | 26% | 8% | 9% |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| General Social Survey 2004 | 2004-08-18 to 2005-01-04 | face to face | 2,812 | 690 |
| General Social Survey 2002 | 2002-02-06 to 2002-06-26 | face to face | 2,765 | 1,084 |
| General Social Survey 2000 | 2000-02-01 to 2000-06-25 | face to face | 2,817 | 742 |
| 690 |
| ±4 |
| White | 60% | 26% | 6% | 8% | 524 | ±5 |
| Black | 53% | 24% | 11% | 11% | 77 | ±13 |
| Hispanic † | 49% | 29% | 14% | 8% | 64 | ±15 |
| Asian † | Too few respondents | – | – | – | – | 20 | ±24 |
| Other † | Too few respondents | – | – | – | – | 5 | ±54 |
General Social Survey 2004 · US adults 18+ living in households (English, and Spanish since 2006). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.