Did your mother ever work for pay for as long as a year, after she was married? C. Did she work for as long as a year around the time you were 16?
Mother worked for pay when you were 16 · Asked in 9 waves, 1973–1983 · 6,504 responses · weighted estimates computed from individual responses
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 69% | 31% | 868 | ±4 | |
| Liberals | 75% | 25% | 112 | ±13 | |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| General Social Survey 1983 | 1983-02-23 to 1983-04-27 | face to face | 1,599 | 868 |
| General Social Survey 1982 | 1982-02-11 to 1982-04-27 | face to face | 1,860 | 916 |
| General Social Survey 1980 | 1980-01-18 to 1980-05-16 | face to face | 1,468 | 725 |
| General Social Survey 1978 | 1978-02-13 to 1978-04-29 | face to face | 1,532 | 756 |
| General Social Survey 1977 | 1977-02-09 to 1977-04-24 | face to face | 1,530 | 653 |
| General Social Survey 1976 | 1976-02-28 to 1976-05-29 | face to face | 1,499 | 697 |
| General Social Survey 1975 | 1975-02-28 to 1975-05-15 | face to face | 1,490 | 696 |
| General Social Survey 1974 | 1974 | face to face | 1,484 | 602 |
| General Social Survey 1973 | 1973 | face to face | 1,504 | 591 |
| Moderates |
| 72% |
| 28% |
| 160 |
| ±9 |
| Conservatives | 66% | 34% | 151 | ±10 |
General Social Survey 1983 · US adults 18+ living in households (English, and Spanish since 2006). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.