Loading…
Which of these networks did you watch? [MSNBC]
Watched MSNBC · Asked in 1 wave, 2024 · 24,675 responses · weighted estimates computed from individual responses
Wording from the year's CES guide.
| Group | Selected | Not selected | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 26% | 74% | 24675 | ±1 | |
| AK † | Too few respondents | – | – | 36 | ±23 |
| AL | 17% | 83% | 362 | ±9 | |
| AR | 21% | 79% | 192 | ±11 | |
| AZ | 24% | 76% | 617 | ±7 | |
| CA | 34% | 66% | 2071 | ±4 | |
| CO | 26% | 74% | 390 | ±9 | |
| CT | 25% | 75% | 243 | ±9 | |
| DC † | 43% | 57% | 58 | ±16 | |
| DE | 30% | 70% | 107 | ±14 | |
| FL | 28% | 72% | 2056 | ±4 | |
| GA | 23% | 77% | 873 | ±6 | |
| HI † | 33% | 67% | 63 | ±15 | |
| IA | 19% | 81% | 239 | ±11 | |
| ID † | 14% | 86% | 118 | ±17 | |
| IL | 28% | 72% | 937 | ±6 | |
| IN | 18% | 82% | 494 | ±8 | |
| KS | 18% | 82% | 209 | ±10 | |
| KY | 22% | 78% | 334 | ±8 | |
| LA | 23% | 77% | 264 | ±10 | |
| MA | 31% | 69% | 463 | ±6 | |
| MD | 33% | 67% | 439 | ±7 | |
| ME | 22% | 78% | 111 | ±12 | |
| MI | 23% | 77% | 763 | ±6 | |
| MN | 26% | 74% | 398 | ±9 | |
| MO | 28% | 72% | 512 | ±7 | |
| MS | 16% | 84% | 187 | ±12 | |
| MT † | 19% | 81% | 93 | ±14 | |
| NC | 22% | 78% | 772 | ±6 | |
| ND † | 26% | 74% | 41 | ±19 | |
| NE † | 18% | 82% | 138 | ±14 | |
| NH | 35% | 65% | 103 | ±13 | |
| NJ | 31% | 69% | 779 | ±6 | |
| NM | 31% | 69% | 174 | ±13 | |
| NV | 32% | 68% | 319 | ±10 | |
| NY | 31% | 69% | 1528 | ±4 | |
| OH | 24% | 76% | 1003 | ±5 | |
| OK | 17% | 83% | 264 | ±10 | |
| OR | 22% | 78% | 380 | ±7 | |
| PA | 26% | 74% | 1249 | ±5 | |
| RI | 32% | 68% | 94 | ±12 | |
| SC | 25% | 75% | 422 | ±8 | |
| SD † | 20% | 80% | 63 | ±14 | |
| TN | 15% | 85% | 600 | ±7 | |
| TX | 22% | 78% | 1974 | ±4 | |
| UT | 27% | 73% | 152 | ±11 | |
| VA | 27% | 73% | 683 | ±6 | |
| VT † | Too few respondents | – | – | 37 | ±24 |
| WA | 27% | 73% | 519 | ±7 | |
| WI | 18% | 82% | 534 | ±7 | |
| WV | 21% | 79% | 181 | ±12 | |
| WY † | 13% | 87% | 37 | ±20 |
Cooperative Election Study 2024 · US adults 18+ (YouGov opt-in panels, sample-matched to an ACS frame and weighted). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Cooperative Election Study 2024 | 2024-10-01 to 2024-12-09 | web | 60,000 | 24,675 |