Loading…
In the past 24 hours have you... (check all that apply) [Read a newspaper]
Read a newspaper in past 24 hours · Asked in 1 wave, 2024 · 60,000 responses · weighted estimates computed from individual responses
Wording from the year's CES guide.
| Group | Selected | Not selected | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 29% | 71% | 60000 | ±0.7 | |
| AK † | 34% | 66% | 128 | ±15 | |
| AL | 24% | 76% | 901 | ±6 | |
| AR | 21% | 79% | 532 | ±7 | |
| AZ | 28% | 72% | 1495 | ±5 | |
| CA | 34% | 66% | 4900 | ±2 | |
| CO | 30% | 70% | 1055 | ±5 | |
| CT | 42% | 58% | 594 | ±6 | |
| DC | 54% | 46% | 170 | ±10 | |
| DE | 30% | 70% | 219 | ±9 | |
| FL | 26% | 74% | 4402 | ±3 | |
| GA | 26% | 74% | 2055 | ±4 | |
| HI | 44% | 56% | 183 | ±10 | |
| IA | 26% | 74% | 615 | ±8 | |
| ID | 28% | 72% | 313 | ±11 | |
| IL | 30% | 70% | 2320 | ±4 | |
| IN | 30% | 70% | 1267 | ±5 | |
| KS | 27% | 73% | 502 | ±7 | |
| KY | 26% | 74% | 887 | ±5 | |
| LA | 27% | 73% | 709 | ±6 | |
| MA | 36% | 64% | 1119 | ±5 | |
| MD | 33% | 67% | 1068 | ±5 | |
| ME | 34% | 66% | 287 | ±7 | |
| MI | 30% | 70% | 1951 | ±4 | |
| MN | 36% | 64% | 1016 | ±5 | |
| MO | 26% | 74% | 1323 | ±5 | |
| MS | 22% | 78% | 503 | ±7 | |
| MT | 33% | 67% | 231 | ±9 | |
| NC | 25% | 75% | 1913 | ±4 | |
| ND | 35% | 65% | 114 | ±11 | |
| NE | 21% | 79% | 353 | ±9 | |
| NH | 36% | 64% | 298 | ±7 | |
| NJ | 35% | 65% | 1604 | ±4 | |
| NM | 26% | 74% | 422 | ±8 | |
| NV | 25% | 75% | 739 | ±7 | |
| NY | 35% | 65% | 3453 | ±3 | |
| OH | 27% | 73% | 2564 | ±3 | |
| OK | 23% | 77% | 701 | ±6 | |
| OR | 35% | 65% | 1009 | ±5 | |
| PA | 32% | 68% | 3040 | ±3 | |
| RI | 29% | 71% | 212 | ±8 | |
| SC | 26% | 74% | 992 | ±6 | |
| SD | 27% | 73% | 173 | ±9 | |
| TN | 24% | 76% | 1371 | ±5 | |
| TX | 25% | 75% | 4816 | ±2 | |
| UT | 25% | 75% | 507 | ±7 | |
| VA | 31% | 69% | 1611 | ±4 | |
| VT | 41% | 59% | 124 | ±12 | |
| WA | 37% | 63% | 1382 | ±4 | |
| WI | 25% | 75% | 1334 | ±5 | |
| WV | 28% | 72% | 428 | ±10 | |
| WY † | 26% | 74% | 95 | ±14 |
Cooperative Election Study 2024 · US adults 18+ (YouGov opt-in panels, sample-matched to an ACS frame and weighted). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Cooperative Election Study 2024 | 2024-10-01 to 2024-12-09 | web | 60,000 | 60,000 |