Loading…
Which of these networks did you watch? [CNN]
Watched CNN · Asked in 1 wave, 2022 · 22,179 responses · weighted estimates computed from individual responses
Wording from the year's CES guide.
| Group | Selected | Not selected | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 34% | 66% | 22179 | ±1.0 | |
| AK † | 34% | 66% | 38 | ±20 | |
| AL | 24% | 76% | 318 | ±9 | |
| AR | 33% | 67% | 156 | ±12 | |
| AZ | 35% | 65% | 616 | ±7 | |
| CA | 41% | 59% | 1931 | ±3 | |
| CO | 29% | 71% | 372 | ±7 | |
| CT | 34% | 66% | 231 | ±8 | |
| DC † | 55% | 45% | 54 | ±17 | |
| DE † | 33% | 67% | 85 | ±15 | |
| FL | 34% | 66% | 1896 | ±3 | |
| GA | 38% | 62% | 760 | ±5 | |
| HI † | 56% | 44% | 70 | ±15 | |
| IA | 17% | 83% | 206 | ±9 | |
| ID † | 28% | 72% | 97 | ±14 | |
| IL | 35% | 65% | 846 | ±5 | |
| IN | 28% | 72% | 435 | ±7 | |
| KS | 30% | 70% | 147 | ±12 | |
| KY | 28% | 72% | 309 | ±9 | |
| LA | 39% | 61% | 241 | ±11 | |
| MA | 31% | 69% | 411 | ±6 | |
| MD | 45% | 55% | 389 | ±8 | |
| ME | 22% | 78% | 114 | ±12 | |
| MI | 32% | 68% | 669 | ±5 | |
| MN | 27% | 73% | 346 | ±7 | |
| MO | 31% | 69% | 437 | ±6 | |
| MS | 34% | 66% | 166 | ±11 | |
| MT † | 22% | 78% | 91 | ±19 | |
| NC | 30% | 70% | 745 | ±5 | |
| ND † | Too few respondents | – | – | 49 | ±32 |
| NE | 23% | 77% | 109 | ±13 | |
| NH | 36% | 64% | 105 | ±13 | |
| NJ | 43% | 57% | 689 | ±6 | |
| NM | 36% | 64% | 165 | ±14 | |
| NV | 35% | 65% | 279 | ±9 | |
| NY | 45% | 55% | 1477 | ±4 | |
| OH | 33% | 67% | 887 | ±5 | |
| OK | 25% | 75% | 221 | ±10 | |
| OR | 32% | 68% | 324 | ±7 | |
| PA | 27% | 73% | 1147 | ±4 | |
| RI | 33% | 67% | 73 | ±14 | |
| SC | 29% | 71% | 368 | ±8 | |
| SD † | 26% | 74% | 58 | ±17 | |
| TN | 24% | 76% | 467 | ±8 | |
| TX | 36% | 64% | 1678 | ±4 | |
| UT | 22% | 78% | 128 | ±11 | |
| VA | 30% | 70% | 636 | ±6 | |
| VT † | 32% | 68% | 32 | ±21 | |
| WA | 33% | 67% | 462 | ±6 | |
| WI | 24% | 76% | 460 | ±7 | |
| WV † | 31% | 69% | 153 | ±14 | |
| WY † | 15% | 85% | 36 | ±20 |
Cooperative Election Study 2022 · US adults 18+ (YouGov opt-in panels, sample-matched to an ACS frame and weighted). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Cooperative Election Study 2022 | 2022-09-29 to 2022-12-15 | web | 60,000 | 22,179 |