Loading…
In the past 24 hours have you... (check all that apply) [Read a newspaper]
Read a newspaper in past 24 hours · Asked in 1 wave, 2020 · 61,000 responses · weighted estimates computed from individual responses
Wording from the year's CES guide.
| Group | Selected | Not selected | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 34% | 66% | 61000 | ±0.6 | |
| AK | 40% | 60% | 115 | ±13 | |
| AL | 25% | 75% | 947 | ±5 | |
| AR | 29% | 71% | 536 | ±6 | |
| AZ | 32% | 68% | 1463 | ±4 | |
| CA | 38% | 62% | 5035 | ±2 | |
| CO | 37% | 63% | 1061 | ±4 | |
| CT | 44% | 56% | 642 | ±5 | |
| DC | 54% | 46% | 197 | ±10 | |
| DE | 39% | 61% | 240 | ±9 | |
| FL | 33% | 67% | 4615 | ±2 | |
| GA | 30% | 70% | 2002 | ±3 | |
| HI | 53% | 47% | 196 | ±11 | |
| IA | 34% | 66% | 632 | ±5 | |
| ID | 38% | 62% | 326 | ±8 | |
| IL | 36% | 64% | 2292 | ±3 | |
| IN | 32% | 68% | 1433 | ±4 | |
| KS | 32% | 68% | 470 | ±7 | |
| KY | 29% | 71% | 1004 | ±5 | |
| LA | 30% | 70% | 647 | ±6 | |
| MA | 43% | 57% | 1219 | ±4 | |
| MD | 40% | 60% | 1137 | ±4 | |
| ME | 41% | 59% | 351 | ±8 | |
| MI | 35% | 65% | 1947 | ±3 | |
| MN | 37% | 63% | 1007 | ±5 | |
| MO | 31% | 69% | 1382 | ±4 | |
| MS | 23% | 77% | 462 | ±7 | |
| MT | 39% | 61% | 230 | ±10 | |
| NC | 31% | 69% | 1967 | ±3 | |
| ND | 48% | 52% | 157 | ±13 | |
| NE | 32% | 68% | 351 | ±7 | |
| NH | 39% | 61% | 365 | ±8 | |
| NJ | 38% | 62% | 1683 | ±4 | |
| NM | 30% | 70% | 363 | ±9 | |
| NV | 31% | 69% | 712 | ±5 | |
| NY | 40% | 60% | 3705 | ±2 | |
| OH | 33% | 67% | 2600 | ±3 | |
| OK | 23% | 77% | 569 | ±6 | |
| OR | 43% | 57% | 905 | ±4 | |
| PA | 35% | 65% | 3144 | ±2 | |
| RI | 33% | 67% | 197 | ±11 | |
| SC | 28% | 72% | 1073 | ±5 | |
| SD | 26% | 74% | 162 | ±11 | |
| TN | 28% | 72% | 1414 | ±4 | |
| TX | 28% | 72% | 4415 | ±2 | |
| UT | 34% | 66% | 509 | ±6 | |
| VA | 38% | 62% | 1824 | ±3 | |
| VT | 45% | 55% | 150 | ±12 | |
| WA | 41% | 59% | 1374 | ±4 | |
| WI | 34% | 66% | 1234 | ±4 | |
| WV | 29% | 71% | 444 | ±7 | |
| WY † | 31% | 69% | 95 | ±14 |
Cooperative Election Study 2020 · US adults 18+ (YouGov opt-in panels, sample-matched to an ACS frame and weighted). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Cooperative Election Study 2020 | 2020-09-29 to 2020-12-14 | web | 61,000 | 61,000 |