Have you or your spouse ever served in the U.S. Armed Forces (Active Duty, Reserve, or National Guard)?
Asked of: ACTVDUTY1 = 1
Spouse served in Reserve or National Guard · Asked in 12 waves, 2023–2024 · 814,642 responses · weighted estimates computed from individual responses
Periods loaded: week61, week62, week63, cycle01, cycle02, cycle03, cycle04, cycle05, cycle06, cycle07, cycle08, cycle09. Select-all checkbox item. Code 1 = box checked; 0 = left unchecked by a respondent who checked another box in the same question (derived from Census's -99); -99 = saw the question and checked nothing (skipped).
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Not selected (box left unchecked; respondent checked another option) | Yes, my spouse served in the Reserve or National Guard | n | MoE | |
|---|---|---|---|---|---|
| All respondents |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Cycle 09 (2024-08-20 to 2024-09-16) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-08-20 to 2024-09-16 | web | 51,280 | 50,368 |
| Household Pulse Survey, Cycle 08 (2024-07-23 to 2024-08-19) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-07-23 to 2024-08-19 | web | 59,913 | 58,892 |
| Household Pulse Survey, Cycle 07 (2024-06-25 to 2024-07-22) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-06-25 to 2024-07-22 | web | 70,429 | 69,147 |
| Household Pulse Survey, Cycle 06 (2024-05-28 to 2024-06-24) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-05-28 to 2024-06-24 | web | 72,125 | 70,830 |
| Household Pulse Survey, Cycle 05 (2024-04-30 to 2024-05-27) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-04-30 to 2024-05-27 | web | 72,162 | 70,732 |
| Household Pulse Survey, Cycle 04 (2024-04-02 to 2024-04-29) |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 99% |
| 1% |
| 50368 |
| ±0.9 |
| AK | 98% | 2% | 521 | ±7 |
| AL | 98% | 2% | 771 | ±5 |
| AR | 99% | 1% | 822 | ±5 |
| AZ | 99% | 1% | 1283 | ±4 |
| CA | 99% | 1% | 3243 | ±4 |
| CO | 99% | 1% | 1239 | ±4 |
| CT | 99% | 1% | 852 | ±5 |
| DC | 99% | 1% | 589 | ±8 |
| DE | 98% | 2% | 526 | ±7 |
| FL | 99% | 1% | 1674 | ±4 |
| GA | 99% | 1% | 1154 | ±5 |
| HI | 97% | 3% | 521 | ±7 |
| IA | 98% | 2% | 800 | ±5 |
| ID | 97% | 3% | 1059 | ±4 |
| IL | 99% | 1% | 1162 | ±4 |
| IN | 99% | 1% | 932 | ±4 |
| KS | 97% | 3% | 1022 | ±4 |
| KY | 99% | 1% | 780 | ±5 |
| LA | 99% | 1% | 656 | ±5 |
| MA | 100% | 0% | 1171 | ±4 |
| MD | 98% | 2% | 1112 | ±4 |
| ME | 99% | 1% | 582 | ±6 |
| MI | 98% | 2% | 1243 | ±4 |
| MN | 98% | 2% | 1036 | ±4 |
| MO | 99% | 1% | 919 | ±5 |
| MS | 98% | 2% | 679 | ±6 |
| MT | 99% | 1% | 598 | ±6 |
| NC | 99% | 1% | 843 | ±5 |
| ND | 99% | 1% | 351 | ±8 |
| NE | 99% | 1% | 854 | ±5 |
| NH | 99% | 1% | 883 | ±6 |
| NJ | 100% | 0% | 899 | ±4 |
| NM | 99% | 1% | 1042 | ±5 |
| NV | 99% | 1% | 762 | ±5 |
| NY | 99% | 1% | 875 | ±5 |
| OH | 99% | 1% | 902 | ±5 |
| OK | 99% | 1% | 858 | ±5 |
| OR | 99% | 1% | 1282 | ±4 |
| PA | 99% | 1% | 1201 | ±4 |
| RI | 98% | 2% | 503 | ±6 |
| SC | 98% | 2% | 830 | ±5 |
| SD | 97% | 3% | 534 | ±6 |
| TN | 99% | 1% | 966 | ±5 |
| TX | 99% | 1% | 2451 | ±4 |
| UT | 98% | 2% | 1620 | ±4 |
| VA | 98% | 2% | 1335 | ±4 |
| VT | 95% | 5% | 434 | ±8 |
| WA | 99% | 1% | 2071 | ±3 |
| WI | 98% | 2% | 869 | ±5 |
| WV | 98% | 2% | 656 | ±6 |
| WY | 99% | 1% | 401 | ±9 |
Household Pulse Survey, Cycle 09 (2024-08-20 to 2024-09-16) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 2024-04-02 to 2024-04-29 |
| web |
| 73,352 |
| 71,961 |
| Household Pulse Survey, Cycle 03 (2024-03-05 to 2024-04-01) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-03-05 to 2024-04-01 | web | 71,798 | 69,920 |
| Household Pulse Survey, Cycle 02 (2024-02-06 to 2024-03-04) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-02-06 to 2024-03-04 | web | 71,152 | 69,349 |
| Household Pulse Survey, Cycle 01 (2024-01-09 to 2024-02-05) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2024-01-09 to 2024-02-05 | web | 68,544 | 66,852 |
| Household Pulse Survey, Week 63 (2023-10-18 to 2023-10-30) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2023-10-18 to 2023-10-30 | web | 79,371 | 77,960 |
| Household Pulse Survey, Week 62 (2023-09-20 to 2023-10-02) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2023-09-20 to 2023-10-02 | web | 72,839 | 71,499 |
| Household Pulse Survey, Week 61 (2023-08-23 to 2023-09-04) Source variable VETERAN5. Universe: ACTVDUTY1 = 1. Select-all item; code 0 derived from -99 (see question notes). | 2023-08-23 to 2023-09-04 | web | 68,454 | 67,132 |