In a typical week, how often do you text or message with family, friends, or neighbors?
Asked of: TBIRTH_YEAR<=2006
Frequency of texting with family, friends, or neighbors · Asked in 7 waves, 2024 · 454,581 responses · weighted estimates computed from individual responses
Periods loaded: cycle01, cycle02, cycle03, cycle04, cycle05, cycle06, cycle07.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Less than once a week | 1 or 2 times a week | 3 or 4 times a week | 5 or more times a week | n | MoE | |
|---|---|---|---|---|---|---|---|
| All respondents |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Cycle 07 (2024-06-25 to 2024-07-22) Source variable SUPPORT1EXP. Universe: TBIRTH_YEAR<=2006. | 2024-06-25 to 2024-07-22 | web | 70,429 | 64,261 |
| Household Pulse Survey, Cycle 06 (2024-05-28 to 2024-06-24) Source variable SUPPORT1EXP. Universe: TBIRTH_YEAR<=2006. | 2024-05-28 to 2024-06-24 | web | 72,125 | 65,769 |
| Household Pulse Survey, Cycle 05 (2024-04-30 to 2024-05-27) Source variable SUPPORT1EXP. Universe: TBIRTH_YEAR<=2006. | 2024-04-30 to 2024-05-27 | web | 72,162 | 65,658 |
| Household Pulse Survey, Cycle 04 (2024-04-02 to 2024-04-29) Source variable SUPPORT1EXP. Universe: TBIRTH_YEAR<=2006. | 2024-04-02 to 2024-04-29 | web | 73,352 | 66,837 |
| Household Pulse Survey, Cycle 03 (2024-03-05 to 2024-04-01) Source variable SUPPORT1EXP. Universe: TBIRTH_YEAR<=2006. | 2024-03-05 to 2024-04-01 | web | 71,798 | 64,989 |
| Household Pulse Survey, Cycle 02 (2024-02-06 to 2024-03-04) Source variable SUPPORT1EXP. Universe: TBIRTH_YEAR<=2006. | 2024-02-06 to 2024-03-04 | web | 71,152 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 7% |
| 13% |
| 17% |
| 63% |
| 64261 |
| ±0.8 |
| 18–29 | 7% | 14% | 17% | 62% | 3786 | ±3 |
| 30–44 | 7% | 13% | 16% | 63% | 16949 | ±1 |
| 45–64 | 7% | 13% | 15% | 65% | 23701 | ±1 |
| 65+ | 7% | 13% | 18% | 61% | 19825 | ±1 |
Household Pulse Survey, Cycle 07 (2024-06-25 to 2024-07-22) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 64,659 |
| Household Pulse Survey, Cycle 01 (2024-01-09 to 2024-02-05) Source variable SUPPORT1EXP. Universe: TBIRTH_YEAR<=2006. | 2024-01-09 to 2024-02-05 | web | 68,544 | 62,408 |