What kind of business, industry, or organization is this? That is, what do they make or do where you work? Select only one answer.
Asked of: ANYWORK = 1
Type of business or organization where respondent works · Asked in 13 waves, 2022–2023 · 530,688 responses · weighted estimates computed from individual responses
Periods loaded: week51, week52, week53, week54, week55, week56, week57, week58, week59, week60, week61, week62, week63. Version of SETTING first asked in week51: wording, reference period, answer options, or (for a checkbox) the option it names or whether the question offers a 'none of these' box differ from census_pulse:setting.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 63 (2023-10-18 to 2023-10-30) Source variable SETTING. Universe: ANYWORK = 1. | 2023-10-18 to 2023-10-30 | web | 79,371 | 46,569 |
| Household Pulse Survey, Week 62 (2023-09-20 to 2023-10-02) Source variable SETTING. Universe: ANYWORK = 1. | 2023-09-20 to 2023-10-02 | web | 72,839 | 42,319 |
| Household Pulse Survey, Week 61 (2023-08-23 to 2023-09-04) Source variable SETTING. Universe: ANYWORK = 1. | 2023-08-23 to 2023-09-04 | web | 68,454 | 39,071 |
| Household Pulse Survey, Week 60 (2023-07-26 to 2023-08-07) Source variable SETTING. Universe: ANYWORK = 1. | 2023-07-26 to 2023-08-07 | web | 68,830 | 40,045 |
| Household Pulse Survey, Week 59 (2023-06-28 to 2023-07-10) Source variable SETTING. Universe: ANYWORK = 1. | 2023-06-28 to 2023-07-10 | web | 63,802 | 37,406 |
| Household Pulse Survey, Week 58 (2023-06-07 to 2023-06-19) Source variable SETTING. Universe: ANYWORK = 1. | 2023-06-07 to 2023-06-19 | web | 64,792 | 38,198 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Agriculture, Forestry, Fishing and Hunting | Mining, Quarrying, and Oil and Gas Extraction | Utilities | Construction | Manufacturing | Wholesale Trade | Retail Trade | Transportation and Warehousing | Information Technology | Finance and Insurance | Real Estate and Rental and Leasing | Professional, Scientific, and Technical Services | Management of Companies and Enterprises | Administrative and Support Services | Waste Management and Remediation Services | Educational Services | Health Care | Social Assistance | Arts, Entertainment, and Recreation | Accommodation and Food Services | Public Administration | Other Services (except Public Administration) | n | MoE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All respondents | 2% | 1% | 1% | 6% | 8% | 1% | 7% | 6% | 5% | 5% | 2% | 6% | 1% | 2% | 0% | 9% | 15% | 1% | 3% | 4% | 1% | 14% | 46569 | ±0.9 | |
| 18–29 | |||||||||||||||||||||||||
| 30–44 | |||||||||||||||||||||||||
| 45–64 | |||||||||||||||||||||||||
| 65+ |
Household Pulse Survey, Week 63 (2023-10-18 to 2023-10-30) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| Household Pulse Survey, Week 57 (2023-04-26 to 2023-05-08) Source variable SETTING. Universe: ANYWORK = 1. |
| 2023-04-26 to 2023-05-08 |
| web |
| 59,290 |
| 36,230 |
| Household Pulse Survey, Week 56 (2023-03-29 to 2023-04-10) Source variable SETTING. Universe: ANYWORK = 1. | 2023-03-29 to 2023-04-10 | web | 61,927 | 37,640 |
| Household Pulse Survey, Week 55 (2023-03-01 to 2023-03-13) Source variable SETTING. Universe: ANYWORK = 1. | 2023-03-01 to 2023-03-13 | web | 72,738 | 44,724 |
| Household Pulse Survey, Week 54 (2023-02-01 to 2023-02-13) Source variable SETTING. Universe: ANYWORK = 1. | 2023-02-01 to 2023-02-13 | web | 75,709 | 46,021 |
| Household Pulse Survey, Week 53 (2023-01-04 to 2023-01-16) Source variable SETTING. Universe: ANYWORK = 1. | 2023-01-04 to 2023-01-16 | web | 68,504 | 41,278 |
| Household Pulse Survey, Week 52 (2022-12-09 to 2022-12-19) Source variable SETTING. Universe: ANYWORK = 1. | 2022-12-09 to 2022-12-19 | web | 70,685 | 43,606 |
| Household Pulse Survey, Week 51 (2022-11-02 to 2022-11-14) Source variable SETTING. Universe: ANYWORK = 1. | 2022-11-02 to 2022-11-14 | web | 61,453 | 37,581 |
| 2% |
| 1% |
| 1% |
| 6% |
| 6% |
| 1% |
| 10% |
| 6% |
| 4% |
| 4% |
| 2% |
| 5% |
| 1% |
| 3% |
| 0% |
| 7% |
| 13% |
| 1% |
| 3% |
| 8% |
| 1% |
| 16% |
| 4730 |
| ±3 |
| 2% |
| 1% |
| 2% |
| 6% |
| 8% |
| 1% |
| 7% |
| 6% |
| 7% |
| 6% |
| 1% |
| 6% |
| 1% |
| 2% |
| 0% |
| 9% |
| 15% |
| 1% |
| 3% |
| 3% |
| 1% |
| 13% |
| 17677 |
| ±1 |
| 1% |
| 1% |
| 2% |
| 6% |
| 9% |
| 1% |
| 6% |
| 7% |
| 5% |
| 5% |
| 2% |
| 5% |
| 1% |
| 2% |
| 1% |
| 10% |
| 16% |
| 1% |
| 2% |
| 2% |
| 1% |
| 14% |
| 19422 |
| ±1 |
| 2% |
| 0% |
| 1% |
| 5% |
| 5% |
| 2% |
| 10% |
| 6% |
| 2% |
| 4% |
| 2% |
| 7% |
| 0% |
| 2% |
| 0% |
| 9% |
| 17% |
| 1% |
| 3% |
| 2% |
| 1% |
| 17% |
| 4740 |
| ±3 |