What is your race and/or ethnicity? Please select all that apply. - Selected Choice
Asked of: All persons born before 2005
Race (combined race and ethnicity question) · Asked in 3 waves, 2023 · 197,424 responses · weighted estimates computed from individual responses
Periods loaded: week58, week59, week60. Version of RRACE first asked in week58: wording, reference period, answer options, or (for a checkbox) the option it names or whether the question offers a 'none of these' box differ from census_pulse:rrace.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | White, Alone | Black, Alone | Asian, Alone | Any other race alone, or race in combination | n | MoE | |
|---|---|---|---|---|---|---|---|
| All respondents | 75% |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 60 (2023-07-26 to 2023-08-07) Source variable RRACE. Universe: All persons born before 2005. | 2023-07-26 to 2023-08-07 | web | 68,830 | 68,830 |
| Household Pulse Survey, Week 59 (2023-06-28 to 2023-07-10) Source variable RRACE. Universe: All persons born before 2005. | 2023-06-28 to 2023-07-10 | web | 63,802 | 63,802 |
| Household Pulse Survey, Week 58 (2023-06-07 to 2023-06-19) Source variable RRACE. Universe: All persons born before 2005. | 2023-06-07 to 2023-06-19 | web | 64,792 | 64,792 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 13% |
| 6% |
| 6% |
| 68830 |
| ±0.8 |
| 18–29 | 75% | 10% | 9% | 7% | 5848 | ±2 |
| 30–44 | 70% | 16% | 7% | 7% | 19559 | ±1 |
| 45–64 | 73% | 15% | 6% | 6% | 25508 | ±1 |
| 65+ | 83% | 9% | 3% | 4% | 17915 | ±1 |
Household Pulse Survey, Week 60 (2023-07-26 to 2023-08-07) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.