During 2024, have you or your household received free or reduced-price internet through any of the following programs? Select all that apply
Asked of: TBIRTH_YEAR<=2006
Received internet discount through Lifeline Program · Asked in 2 waves, 2024 · 97,784 responses · weighted estimates computed from individual responses
Periods loaded: cycle08, cycle09. Select-all checkbox item. Code 1 = box checked; 0 = left unchecked by a respondent who checked another box in the same question (derived from Census's -99); -99 = saw the question and checked nothing (skipped).
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Not selected (box left unchecked; respondent checked another option) | Lifeline Program | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 99% | 1% |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Cycle 09 (2024-08-20 to 2024-09-16) Source variable REDUCED_INT2. Universe: TBIRTH_YEAR<=2006. Select-all item; code 0 derived from -99 (see question notes). | 2024-08-20 to 2024-09-16 | web | 51,280 | 44,949 |
| Household Pulse Survey, Cycle 08 (2024-07-23 to 2024-08-19) Source variable REDUCED_INT2. Universe: TBIRTH_YEAR<=2006. Select-all item; code 0 derived from -99 (see question notes). | 2024-07-23 to 2024-08-19 | web | 59,913 | 52,835 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 44949 |
| ±0.9 |
| White | 99% | 1% | 34446 | ±1.0 |
| Black | 97% | 3% | 3173 | ±3 |
| Hispanic | 98% | 2% | 3686 | ±3 |
| Asian | 99% | 1% | 1834 | ±4 |
| Other | 98% | 2% | 1810 | ±4 |
Household Pulse Survey, Cycle 09 (2024-08-20 to 2024-09-16) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.