During the next 4 weeks, are you planning to take any overnight trips or trips to places more than 100 miles away? Select only one answer.
Asked of: All person's born before 2003
Planning overnight or long-distance trips in next 4 weeks · Asked in 6 waves, 2021 · 380,440 responses · weighted estimates computed from individual responses
Periods loaded: week28, week29, week30, week31, week32, week33. Version of PLNDTRIPS first asked in week28: wording, reference period, answer options, or (for a checkbox) the option it names or whether the question offers a 'none of these' box differ from census_pulse:plndtrips.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 37% | 63% | 59279 | ±0.9 | |
| 18–29 | 36% | 64% | 3414 | ±3 | |
| 30–44 |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) Source variable PLNDTRIPS. Universe: All person's born before 2003. | 2021-06-23 to 2021-07-05 | web | 66,262 | 59,279 |
| Household Pulse Survey, Week 32 (2021-06-09 to 2021-06-21) Source variable PLNDTRIPS. Universe: All person's born before 2003. | 2021-06-09 to 2021-06-21 | web | 68,067 | 60,910 |
| Household Pulse Survey, Week 31 (2021-05-26 to 2021-06-07) Source variable PLNDTRIPS. Universe: All person's born before 2003. | 2021-05-26 to 2021-06-07 | web | 70,854 | 63,325 |
| Household Pulse Survey, Week 30 (2021-05-12 to 2021-05-24) Source variable PLNDTRIPS. Universe: All person's born before 2003. | 2021-05-12 to 2021-05-24 | web | 72,897 | 65,279 |
| Household Pulse Survey, Week 29 (2021-04-28 to 2021-05-10) Source variable PLNDTRIPS. Universe: All person's born before 2003. | 2021-04-28 to 2021-05-10 | web | 78,467 | 70,336 |
| Household Pulse Survey, Week 28 (2021-04-14 to 2021-04-26) Source variable PLNDTRIPS. Universe: All person's born before 2003. | 2021-04-14 to 2021-04-26 | web |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 39% |
| 61% |
| 14507 |
| ±2 |
| 45–64 | 39% | 61% | 23449 | ±1 |
| 65+ | 31% | 69% | 17909 | ±2 |
Household Pulse Survey, Week 33 (2021-06-23 to 2021-07-05) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 68,913 |
| 61,311 |