Are any of the children under 5 years old fully vaccinated against COVID-19?
Asked of: KIDDOSESRV = 1 and KIDS_LT5Y = 1
Children under 5 fully vaccinated against COVID-19 · Asked in 3 waves, 2022 · 5,917 responses · weighted estimates computed from individual responses
Periods loaded: week49, week50, week51.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 46% | 54% | 2390 | ±4 | |
| Less than high school † | Too few respondents | – | – | 44 | ±26 |
| High school | 36% | 64% | 167 | ±12 |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 51 (2022-11-02 to 2022-11-14) Source variable KIDDOSESRV_LT5Y. Universe: KIDDOSESRV = 1 and KIDS_LT5Y = 1. | 2022-11-02 to 2022-11-14 | web | 61,453 | 2,390 |
| Household Pulse Survey, Week 50 (2022-10-05 to 2022-10-17) Source variable KIDDOSESRV_LT5Y. Universe: KIDDOSESRV = 1 and KIDS_LT5Y = 1. | 2022-10-05 to 2022-10-17 | web | 42,040 | 1,508 |
| Household Pulse Survey, Week 49 (2022-09-14 to 2022-09-26) Source variable KIDDOSESRV_LT5Y. Universe: KIDDOSESRV = 1 and KIDS_LT5Y = 1. | 2022-09-14 to 2022-09-26 | web | 50,937 | 2,019 |
| Some college | 33% | 67% | 499 | ±7 |
| Bachelor's | 56% | 44% | 774 | ±6 |
| Postgraduate | 64% | 36% | 906 | ±5 |
Household Pulse Survey, Week 51 (2022-11-02 to 2022-11-14) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.