During the last month, did you create, practice, or perform art of your own? This may have included music, dance, or theater; creative writing; crafts or visual arts; digital art; or film or photography done for artistic purposes.
Asked of: TBIRTH_YEAR<=2006
Created or performed own art in the last month · Asked in 6 waves, 2024 · 344,054 responses · weighted estimates computed from individual responses
Periods loaded: cycle04, cycle05, cycle06, cycle07, cycle08, cycle09.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 21% | 79% | 45632 | ±0.9 | |
| 18–29 | 37% | 63% | 2539 | ±3 | |
| 30–44 |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Cycle 09 (2024-08-20 to 2024-09-16) Source variable CREATEART. Universe: TBIRTH_YEAR<=2006. | 2024-08-20 to 2024-09-16 | web | 51,280 | 45,632 |
| Household Pulse Survey, Cycle 08 (2024-07-23 to 2024-08-19) Source variable CREATEART. Universe: TBIRTH_YEAR<=2006. | 2024-07-23 to 2024-08-19 | web | 59,913 | 53,624 |
| Household Pulse Survey, Cycle 07 (2024-06-25 to 2024-07-22) Source variable CREATEART. Universe: TBIRTH_YEAR<=2006. | 2024-06-25 to 2024-07-22 | web | 70,429 | 59,839 |
| Household Pulse Survey, Cycle 06 (2024-05-28 to 2024-06-24) Source variable CREATEART. Universe: TBIRTH_YEAR<=2006. | 2024-05-28 to 2024-06-24 | web | 72,125 | 61,399 |
| Household Pulse Survey, Cycle 05 (2024-04-30 to 2024-05-27) Source variable CREATEART. Universe: TBIRTH_YEAR<=2006. | 2024-04-30 to 2024-05-27 | web | 72,162 | 61,154 |
| Household Pulse Survey, Cycle 04 (2024-04-02 to 2024-04-29) Source variable CREATEART. Universe: TBIRTH_YEAR<=2006. | 2024-04-02 to 2024-04-29 | web | 73,352 |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 23% |
| 77% |
| 10574 |
| ±2 |
| 45–64 | 16% | 84% | 16739 | ±1 |
| 65+ | 17% | 83% | 15780 | ±1 |
Household Pulse Survey, Cycle 09 (2024-08-20 to 2024-09-16) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 62,406 |