In the last 7 days, have you or your household done any of the following... Had in-home housekeeping or caregiving services?
Asked of: All persons born before 2004
Had in-home housekeeping or caregiving services · Asked in 12 waves, 2021–2022 · 750,845 responses · weighted estimates computed from individual responses
Periods loaded: week34, week35, week36, week37, week38, week39, week40, week41, week42, week43, week44, week45.
Shares of people who gave an answer. Each column is one wave, evenly spaced rather than to scale in time; hover for exact shares.
| Group | Yes | No | n | MoE | |
|---|---|---|---|---|---|
| All respondents | 11% | 89% | 57681 | ±0.9 | |
| AK | 8% | 92% | 967 | ±5 | |
| AL |
| Poll | Field dates | Mode | Respondents | Responses |
|---|---|---|---|---|
| Household Pulse Survey, Week 45 (2022-04-27 to 2022-05-09) Source variable ACTIVITY6. Universe: All persons born before 2004. | 2022-04-27 to 2022-05-09 | web | 61,767 | 57,681 |
| Household Pulse Survey, Week 44 (2022-03-30 to 2022-04-11) Source variable ACTIVITY6. Universe: All persons born before 2004. | 2022-03-30 to 2022-04-11 | web | 63,769 | 59,752 |
| Household Pulse Survey, Week 43 (2022-03-02 to 2022-03-14) Source variable ACTIVITY6. Universe: All persons born before 2004. | 2022-03-02 to 2022-03-14 | web | 84,158 | 78,613 |
| Household Pulse Survey, Week 42 (2022-01-26 to 2022-02-07) Source variable ACTIVITY6. Universe: All persons born before 2004. | 2022-01-26 to 2022-02-07 | web | 75,482 | 70,812 |
| Household Pulse Survey, Week 41 (2021-12-29 to 2022-01-10) Source variable ACTIVITY6. Universe: All persons born before 2004. | 2021-12-29 to 2022-01-10 | web | 74,995 | 70,920 |
| Household Pulse Survey, Week 40 (2021-12-01 to 2021-12-13) Source variable ACTIVITY6. Universe: All persons born before 2003. | 2021-12-01 to 2021-12-13 | web |
Shares of people who gave an answer. A group’s column is left blank in waves where its effective sample is under 50; hover for exact shares.
| 9% |
| 91% |
| 643 |
| ±6 |
| AR | 7% | 93% | 764 | ±6 |
| AZ | 10% | 90% | 1546 | ±4 |
| CA | 14% | 86% | 4212 | ±4 |
| CO | 10% | 90% | 1426 | ±5 |
| CT | 9% | 91% | 988 | ±5 |
| DC | 19% | 81% | 881 | ±7 |
| DE | 7% | 93% | 715 | ±7 |
| FL | 11% | 89% | 1962 | ±5 |
| GA | 11% | 89% | 1334 | ±5 |
| HI | 5% | 95% | 520 | ±8 |
| IA | 7% | 93% | 842 | ±5 |
| ID | 11% | 89% | 1145 | ±5 |
| IL | 11% | 89% | 1265 | ±5 |
| IN | 6% | 94% | 957 | ±5 |
| KS | 12% | 88% | 965 | ±5 |
| KY | 6% | 94% | 830 | ±6 |
| LA | 9% | 91% | 621 | ±6 |
| MA | 15% | 85% | 1744 | ±4 |
| MD | 13% | 87% | 1299 | ±5 |
| ME | 6% | 94% | 661 | ±7 |
| MI | 8% | 92% | 1629 | ±4 |
| MN | 8% | 92% | 1211 | ±4 |
| MO | 9% | 91% | 971 | ±5 |
| MS | 8% | 92% | 499 | ±7 |
| MT | 9% | 91% | 688 | ±6 |
| NC | 9% | 91% | 937 | ±5 |
| ND | 7% | 93% | 550 | ±6 |
| NE | 9% | 91% | 950 | ±5 |
| NH | 11% | 89% | 1026 | ±6 |
| NJ | 15% | 85% | 1163 | ±5 |
| NM | 11% | 89% | 1236 | ±5 |
| NV | 9% | 91% | 868 | ±5 |
| NY | 12% | 88% | 1036 | ±5 |
| OH | 12% | 88% | 918 | ±5 |
| OK | 11% | 89% | 809 | ±5 |
| OR | 10% | 90% | 1425 | ±4 |
| PA | 11% | 89% | 1483 | ±4 |
| RI | 11% | 89% | 555 | ±6 |
| SC | 13% | 87% | 838 | ±6 |
| SD | 9% | 91% | 628 | ±6 |
| TN | 10% | 90% | 993 | ±5 |
| TX | 13% | 87% | 2794 | ±4 |
| UT | 12% | 88% | 1351 | ±4 |
| VA | 12% | 88% | 1560 | ±4 |
| VT | 9% | 91% | 728 | ±6 |
| WA | 13% | 87% | 2285 | ±3 |
| WI | 7% | 93% | 938 | ±5 |
| WV | 5% | 95% | 689 | ±6 |
| WY | 6% | 94% | 636 | ±6 |
Household Pulse Survey, Week 45 (2022-04-27 to 2022-05-09) · US adults 18+ living in housing units (50 states and DC). Shares of people who gave an answer. n is unweighted; ± is the 95% margin of error at 50% from the weighted effective sample. Groups with an effective sample under 50 are grayed; under 20, hidden.
| 60,826 |
| 56,823 |
| Household Pulse Survey, Week 39 (2021-09-29 to 2021-10-11) Source variable ACTIVITY6. Universe: All persons born before 2003. | 2021-09-29 to 2021-10-11 | web | 57,064 | 53,078 |
| Household Pulse Survey, Week 38 (2021-09-15 to 2021-09-27) Source variable ACTIVITY6. Universe: All persons born before 2003. | 2021-09-15 to 2021-09-27 | web | 59,833 | 55,618 |
| Household Pulse Survey, Week 37 (2021-09-01 to 2021-09-13) Source variable ACTIVITY6. Universe: All person's born before 2003. | 2021-09-01 to 2021-09-13 | web | 63,536 | 59,135 |
| Household Pulse Survey, Week 36 (2021-08-18 to 2021-08-30) Source variable ACTIVITY6. Universe: All person's born before 2003. | 2021-08-18 to 2021-08-30 | web | 69,114 | 64,342 |
| Household Pulse Survey, Week 35 (2021-08-04 to 2021-08-16) Source variable ACTIVITY6. Universe: All person's born before 2003. | 2021-08-04 to 2021-08-16 | web | 68,799 | 63,978 |
| Household Pulse Survey, Week 34 (2021-07-21 to 2021-08-02) Source variable ACTIVITY6. Universe: All person's born before 2003. | 2021-07-21 to 2021-08-02 | web | 64,562 | 60,093 |