New Jersey · 18 alumni prominent enough for Wikipedia. Tables below need at least 3 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Paul Wesley b. 1982 | Melissa Rauch b. 1980 | Josh Flitter b. 1994 |
| Sharnee Zoll b. 1986 | Jim Nantz b. 1959 | Kevin Politz b. 1996 |
| Hunter Gorskie b. 1991 | Howie Roseman b. 1975 | Keith Glauber b. 1972 |
| Dan Klecko b. 1981 | Jeff Kwatinetz b. 1965 | Denis Douglin b. 1988 |
| Occupation | % of its alumni | People |
|---|---|---|
| television actor | 4 | |
| actor | 4 | |
| voice actor | 3 | |
| film director | 3 | |
| film actor | 3 |
| Occupation | × the national rate | People |
|---|---|---|
| voice actor | 3.9× | 3 |
| film director | 2.9× | 3 |
| television actor | 1.9× | 4 |
| film actor | 1.7× | 3 |
| actor | 1.5× | 4 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.