Pennsylvania · 22 alumni prominent enough for Wikipedia. Tables below need at least 3 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Josh Shapiro b. 1973 | Mitch Albom b. 1958 | Dan Bricklin b. 1951 |
| Uri Caine b. 1956 | Jake Tapper b. 1969 | Fred Raskin b. 1973 |
| Gideon Glick b. 1988 | Alison Klayman b. 1984 | David Agus b. 1965 |
| David Wolpe b. 1958 | David Diamond b. 1965 | Barnett Rubin b. 1950 |
| Occupation | % of its alumni | People |
|---|---|---|
| journalist | 7 | |
| screenwriter | 5 |
| Occupation | × the national rate | People |
|---|---|---|
| journalist | 4.8× | 7 |
| screenwriter | 2.8× | 5 |
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.