New York · 103 alumni prominent enough for Wikipedia. Tables below need at least 3 people before a trait can appear.
The era pills change the weighting: "recent decades" (the default) counts someone who graduated around 2010 far more than someone from 1940.
| Liza Minnelli b. 1946 | Richard Holbrooke b. 1941 | Aaron Sorkin b. 1961 |
| Linda McCartney b. 1941 | Ivan Sutherland b. 1938 | Eve Ensler b. 1953 |
| Brewster Kahle b. 1960 | Gordon Gould b. 1920 | Jonathan Haidt b. 1963 |
| Tovah Feldshuh b. 1952 | Jeffrey A. Hoffman b. 1944 | Andy Jassy b. 1968 |
| Occupation | % of its alumni | People |
|---|---|---|
| journalist | 23 | |
| actor | 12 | |
| writer | 21 | |
| television actor | 6 | |
| film actor | 6 | |
| television producer | 9 | |
| businessperson | 9 | |
| screenwriter | 6 | |
| basketball player | 5 | |
| entrepreneur | 4 | |
| university professor | 13 | |
| novelist | 6 | |
| playwright | 7 | |
| lawyer | 5 | |
| composer | 3 |
| Occupation | × the national rate | People |
|---|---|---|
| women's rights activist | 15.8× | 3 |
| human rights defender | 15.0× | 3 |
| essayist | 7.9× | 3 |
| playwright | 7.6× | 7 |
| historian | 4.9× | 5 |
| journalist | 4.4× | 23 |
| physician | 3.9× | 3 |
| entrepreneur | 3.5× | 4 |
| university professor | 3.3× | 13 |
| poet | 2.9× | 3 |
| novelist | 2.8× | 6 |
| television producer | 2.8× | 9 |
| diplomat | 2.4× | 3 |
| writer | 2.4× | 21 |
| businessperson | 2.4× | 9 |
| Employer | % of its alumni | People |
|---|---|---|
| New York University | 5 | |
| Harvard University | 7 | |
| NPR | 3 | |
| Princeton University | 3 |
| Employer | × the national rate | People |
|---|---|---|
| NPR | 13.8× | 3 |
| New York University | 9.4× | 5 |
| Princeton University | 4.7× | 3 |
| Harvard University | 4.4× | 7 |
| Award | % of its alumni | People |
|---|---|---|
| Guggenheim Fellowship | 15 | |
| Fellow of the American Academy of Arts and Sciences | 4 | |
| The Hillman Prize for Book Journalism | 3 | |
| MacArthur Fellows Program | 3 |
| Award | × the national rate | People |
|---|---|---|
| The Hillman Prize for Book Journalism | 37.7× | 3 |
| Guggenheim Fellowship | 5.5× | 15 |
| Fellow of the American Academy of Arts and Sciences | 5.2× | 4 |
| MacArthur Fellows Program | 2.6× | 3 |
| Sport | % of its alumni | People |
|---|---|---|
| basketball | 5 |
| Sport | × the national rate | People |
|---|
Notes for the methodologically curious. Shares and multiples use recency weighting (people who came of age recently count more, per the era pills) and shrinkage: each school gets 20 virtual alumni at national rates, so a school with 4 noted alumni can't post a 200× multiple. High-school data on Wikidata is far sparser than college data — a missing trait usually means Wikipedia editors didn't record it, not that no alumnus has it.