Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
member of the State Senate of Maryland
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Johns Hopkins University MD | 48.3× | |
| George Washington University DC | 21.0× | |
| University of Baltimore MD | 109.8× | |
| University of Maryland Baltimore MD | 29.8× | |
| Morgan State University MD | 55.6× | |
| Princeton University NJ | 4.6× | |
| Washington College MD | 159.9× | |
| University of Virginia VA | 5.0× | |
| University of Maryland-College Park MD | 7.7× | |
| Towson University MD | 19.4× | |
| Howard University DC | 16.6× | |
| Georgetown University DC | 8.2× | |
| The Catholic University of America DC | 24.5× | |
| Frostburg State University MD | 46.7× | |
| University of Maryland-Baltimore County MD | 19.2× | |
| Duke University NC | 9.9× | |
| Dickinson College PA | 2.0× | |
| Salisbury University MD | 32.1× | |
| West Virginia University WV | 4.0× | |
| William & Mary VA | 14.2× | |
| Loyola University Maryland MD | 29.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Baltimore MD | 15 | |
| Morgan State University MD | 10 | |
| Towson University MD | 6 | |
| Johns Hopkins University MD | 16 | |
| Washington College MD | 9 | |
| University of Maryland Baltimore MD | 15 | |
| University of Maryland-College Park MD | 7 | |
| Howard University DC | 5 | |
| George Washington University DC | 15 |