Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
producer
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this occupation as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Columbia University NY | 13.0× | |
| University of Southern California CA | 14.5× | |
| New York University NY | 9.4× | |
| Stanford University CA | 25.5× | |
| Harvard University MA | 13.6× | |
| University of California-Los Angeles CA | 8.6× | |
| Yale University CT | 20.3× | |
| Princeton University NJ | 20.4× | |
| University of Wisconsin-Madison WI | 3.4× | |
| Northwestern University IL | 10.2× | |
| Fordham University NY | 8.2× | |
| CUNY City College NY | 4.4× | |
| CUNY Brooklyn College NY | 5.7× | |
| University of California-Berkeley CA | 3.1× | |
| University of Pennsylvania PA | 5.2× | |
| University of Virginia VA | 5.5× | |
| Dartmouth College NH | 5.4× | |
| Boston University MA | 4.2× | |
| Syracuse University NY | 8.8× | |
| California Institute of the Arts CA | 125.5× | |
| Ohio State University OH | 1.5× | |
| Carnegie Mellon University PA | 11.7× | |
| University of Michigan MI | 2.6× | |
| The Juilliard School NY | 62.4× | |
| George Washington University DC | 2.9× | |
| Williams College MA | 21.4× | |
| Pennsylvania State University PA | 1.2× | |
| Antioch College OH | 311.2× | |
| Virginia Military Institute VA | 23.5× | |
| Sarah Lawrence College NY | 84.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| CUNY Brooklyn College NY | 5 | |
| Fordham University NY | 5 | |
| University of Southern California CA | 17 | |
| CUNY City College NY | 5 | |
| New York University NY | 16 | |
| University of California-Los Angeles CA | 13 | |
| Stanford University CA | 15 | |
| Columbia University NY | 19 |