Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Iowa State University
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this employer as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Iowa State University IA | 31.7× | |
| Harvard University MA | 15.4× | |
| University of Michigan MI | 5.6× | |
| Cornell University NY | 10.3× | |
| University of Wisconsin-Madison WI | 4.3× | |
| University of California-Berkeley CA | 12.0× | |
| University of Chicago IL | 9.2× | |
| Yale University CT | 14.6× | |
| University of Illinois Urbana-Champaign IL | 8.0× | |
| University of Iowa IA | 9.1× | |
| Michigan State University MI | 2.1× | |
| University of Florida FL | 3.7× | |
| University of Washington WA | 6.6× | |
| Stanford University CA | 16.8× | |
| Princeton University NJ | 10.4× | |
| Kansas State University KS | 3.4× | |
| Columbia University NY | 2.9× | |
| California Institute of Technology CA | 48.5× | |
| Ohio State University OH | 0.7× | |
| Pennsylvania State University PA | 2.7× | |
| The University of Texas at Austin TX | 2.3× | |
| Wellesley College MA | 38.1× | |
| University of Minnesota MN | 1.2× | |
| University of Kansas KS | 2.5× | |
| Florida State University FL | 6.2× | |
| University of Missouri MO | 3.9× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Iowa State University IA | 40 | |
| University of Wisconsin-Madison WI | 11 | |
| University of California-Berkeley CA | 10 | |
| University of Michigan MI | 13 | |
| Cornell University NY | 13 | |
| University of Chicago IL | 10 |