Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
National Book Award
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this award as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 50.2× | |
| Columbia University NY | 24.4× | |
| Yale University CT | 36.9× | |
| University of California-Berkeley CA | 6.3× | |
| Princeton University NJ | 29.9× | |
| University of Iowa IA | 10.2× | |
| New York University NY | 6.2× | |
| Dartmouth College NH | 44.1× | |
| Stanford University CA | 14.3× | |
| Smith College MA | 24.1× | |
| University of Chicago IL | 8.9× | |
| University of Michigan MI | 4.9× | |
| Cornell University NY | 7.6× | |
| University of Illinois Urbana-Champaign IL | 2.9× | |
| CUNY City College NY | 5.2× | |
| University of California-Los Angeles CA | 2.8× | |
| Brown University RI | 15.3× | |
| Amherst College MA | 63.6× | |
| Vassar College NY | 30.3× | |
| University of Wisconsin-Madison WI | 1.9× | |
| Antioch College OH | 591.1× | |
| University of Minnesota MN | 1.4× | |
| Ohio State University OH | 1.3× | |
| Swarthmore College PA | 61.0× | |
| Vanderbilt University TN | 4.8× | |
| University of Pittsburgh PA | 3.3× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Smith College MA | 6 | |
| CUNY City College NY | 5 | |
| Columbia University NY | 30 | |
| Harvard University MA | 62 | |
| Yale University CT | 20 | |
| Princeton University NJ | 10 | |
| University of California-Berkeley CA | 10 |