museum director
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 70.7× | |
| New York University NY | 17.2× | |
| Yale University CT | 45.8× | |
| Columbia University NY | 22.8× | |
| Princeton University NJ | 45.0× | |
| Williams College MA | 121.0× | |
| University of Michigan MI | 6.5× | |
| Cornell University NY | 17.1× | |
| University of California-Berkeley CA | 5.3× | |
| University of Chicago IL | 16.0× | |
| Stanford University CA | 11.7× | |
| University of California-Los Angeles CA | 4.2× | |
| George Washington University DC | 6.9× | |
| Boston University MA | 4.3× | |
| Oberlin College OH | 43.7× | |
| Brown University RI | 16.4× | |
| University of Pennsylvania PA | 4.3× | |
| Northwestern University IL | 5.9× | |
| Bryn Mawr College PA | 55.2× | |
| University of Iowa IA | 3.6× | |
| Howard University DC | 6.7× | |
| University of Kansas KS | 3.0× | |
| Smith College MA | 24.7× | |
| Johns Hopkins University MD | 5.6× | |
| Colgate University NY | 27.7× | |
| Dartmouth College NH | 15.2× | |
| Duke University NC | 6.8× | |
| Vassar College NY | 31.0× | |
| University of Washington WA | 2.0× | |
| University of Wisconsin-Madison WI | 1.8× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Williams College MA | 10 | |
| New York University NY | 25 | |
| Oberlin College OH | 5 | |
| Harvard University MA | 56 | |
| Princeton University NJ | 12 | |
| Columbia University NY | 18 | |
| Yale University CT | 20 | |
| University of Michigan MI | 10 |