Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
member of the Maryland House of Delegates
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of Maryland-College Park MD | 24.2× | |
| Towson University MD | 27.4× | |
| Princeton University NJ | 4.1× | |
| University of Baltimore MD | 53.9× | |
| University of Maryland Baltimore MD | 10.2× | |
| Georgetown University DC | 5.6× | |
| George Washington University DC | 22.8× | |
| Howard University DC | 8.5× | |
| Morgan State University MD | 6.7× | |
| University of Maryland-Baltimore County MD | 18.4× | |
| Frostburg State University MD | 40.2× | |
| Washington College MD | 14.7× | |
| Salisbury University MD | 25.6× | |
| Loyola University Maryland MD | 23.9× | |
| Dickinson College PA | 0.6× | |
| Bowie State University MD | 11.9× | |
| Washington & Jefferson College PA | 0.6× | |
| Harvard University MA | 2.2× | |
| Johns Hopkins University MD | 10.8× | |
| McDaniel College MD | 4.1× | |
| University of Pennsylvania PA | 5.1× | |
| Hampton University VA | 30.3× | |
| William & Mary VA | 11.0× | |
| University of Pittsburgh PA | 3.3× | |
| The Catholic University of America DC | 9.6× | |
| University of the District of Columbia DC | 28.2× | |
| West Virginia University WV | 2.3× | |
| University of Virginia VA | 0.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Maryland-College Park MD | 19 | |
| Towson University MD | 16 | |
| University of Maryland-Baltimore County MD | 6 | |
| Salisbury University MD | 5 | |
| Frostburg State University MD | 6 | |
| University of Baltimore MD | 10 | |
| Loyola University Maryland MD | 5 | |
| Howard University DC | 7 | |
| Morgan State University MD | 7 | |
| Washington College MD | 6 | |
| University of Maryland Baltimore MD | 9 | |
| Dickinson College PA | 5 | |
| Princeton University NJ | 14 |