member of the State Senate of Massachusetts
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 163.3× | |
| Boston University MA | 26.8× | |
| Suffolk University MA | 92.0× | |
| Yale University CT | 49.6× | |
| Boston College MA | 31.9× | |
| Dartmouth College NH | 74.3× | |
| University of Massachusetts-Amherst MA | 12.7× | |
| Brown University RI | 39.0× | |
| Amherst College MA | 159.1× | |
| Northeastern University MA | 4.8× | |
| College of the Holy Cross MA | 45.7× | |
| Providence College RI | 21.1× | |
| Williams College MA | 59.3× | |
| Tufts University MA | 12.9× | |
| University of Massachusetts-Boston MA | 8.2× | |
| Massachusetts Institute of Technology MA | 8.8× | |
| Wesleyan University CT | 28.5× | |
| University of Massachusetts-Dartmouth MA | 9.0× | |
| Massachusetts School of Law MA | 76.2× | |
| Georgetown University DC | 4.0× | |
| Princeton University NJ | 7.9× | |
| Western New England University MA | 10.3× | |
| Salem State University MA | 6.0× | |
| Colby College ME | 29.3× | |
| Columbia University NY | 2.7× | |
| Clark University MA | 15.8× | |
| Union College NY | 16.8× | |
| New England Law-Boston MA | 48.9× | |
| Middlebury College VT | 24.8× | |
| Cornell University NY | 4.0× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Suffolk University MA | 35 | |
| University of Massachusetts-Amherst MA | 19 | |
| Boston University MA | 45 | |
| Boston College MA | 27 | |
| University of Massachusetts-Boston MA | 5 | |
| Northeastern University MA | 10 | |
| Providence College RI | 7 | |
| Amherst College MA | 15 | |
| College of the Holy Cross MA | 7 | |
| Brown University RI | 17 | |
| Dartmouth College NH | 21 | |
| Harvard University MA | 185 | |
| Wesleyan University CT | 5 | |
| Williams College MA | 7 | |
| Tufts University MA | 6 | |
| Yale University CT | 31 |