Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
Member of the Connecticut House of Representatives
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Yale University CT | 21.8× | |
| University of Connecticut CT | 33.5× | |
| Wesleyan University CT | 79.2× | |
| Harvard University MA | 10.6× | |
| Dartmouth College NH | 23.6× | |
| Fairfield University CT | 65.3× | |
| Amherst College MA | 32.1× | |
| Southern Connecticut State University CT | 25.1× | |
| Princeton University NJ | 7.1× | |
| Western Connecticut State University CT | 46.5× | |
| Sacred Heart University CT | 43.2× | |
| University of Bridgeport CT | 34.1× | |
| University of Hartford CT | 27.4× | |
| Williams College MA | 67.7× | |
| New York University NY | 3.5× | |
| Trinity College CT | 43.5× | |
| Villanova University PA | 18.7× | |
| Eastern Connecticut State University CT | 53.9× | |
| University of New Haven CT | 24.6× | |
| George Washington University DC | 8.6× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Connecticut CT | 21 | |
| Fairfield University CT | 7 | |
| Southern Connecticut State University CT | 5 | |
| Western Connecticut State University CT | 5 | |
| Wesleyan University CT | 9 | |
| Amherst College MA | 6 | |
| Yale University CT | 47 |