Comparing main university alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
member of the Pennsylvania State Senate
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Pennsylvania State University PA | 23.9× | |
| University of Pennsylvania PA | 23.0× | |
| University of Pittsburgh PA | 15.8× | |
| Dickinson College PA | 240.5× | |
| Washington & Jefferson College PA | 305.7× | |
| Duquesne University PA | 47.3× | |
| Franklin and Marshall College PA | 117.9× | |
| Princeton University NJ | 37.8× | |
| Gettysburg College PA | 101.4× | |
| Temple University PA | 6.2× | |
| Indiana University of Pennsylvania PA | 14.0× | |
| Yale University CT | 16.5× | |
| Widener University PA | 33.6× | |
| Villanova University PA | 16.8× | |
| Harvard University MA | 9.1× | |
| United States Military Academy NY | 32.5× | |
| Saint Joseph's University - Philadelphia PA | 23.6× | |
| Lafayette College PA | 58.9× | |
| Allegheny College PA | 74.0× | |
| Kutztown University of Pennsylvania PA | 21.9× | |
| Lehigh University PA | 16.0× | |
| West Chester University of Pennsylvania PA | 10.1× | |
| Albright College PA | 54.3× | |
| University of Notre Dame IN | 10.9× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Franklin and Marshall College PA | 9 | |
| Gettysburg College PA | 6 | |
| Duquesne University PA | 10 | |
| Dickinson College PA | 13 | |
| Pennsylvania State University PA | 26 | |
| Indiana University of Pennsylvania PA | 5 | |
| Widener University PA | 5 | |
| Washington & Jefferson College PA | 11 | |
| University of Pittsburgh PA | 13 | |
| Villanova University PA | 5 | |
| Temple University PA | 6 | |
| University of Pennsylvania PA | 15 |