member of the Vermont House of Representatives
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| University of Vermont VT | 134.4× | |
| Dartmouth College NH | 205.7× | |
| Harvard University MA | 39.2× | |
| Middlebury College VT | 302.8× | |
| Norwich University VT | 291.9× | |
| Yale University CT | 49.0× | |
| Boston University MA | 9.1× | |
| University of Michigan MI | 6.3× | |
| Williams College MA | 103.6× | |
| Princeton University NJ | 28.1× | |
| Albany Law School NY | 269.6× | |
| Columbia University NY | 8.2× | |
| Amherst College MA | 81.2× | |
| Vermont State University VT | 119.8× | |
| Wesleyan University CT | 34.9× | |
| Tufts University MA | 13.2× | |
| United States Military Academy NY | 24.2× | |
| Champlain College VT | 54.3× | |
| New York University NY | 3.0× | |
| Brown University RI | 10.6× | |
| George Washington University DC | 3.7× | |
| Northwestern University IL | 4.8× | |
| Clarkson University NY | 21.3× | |
| University of California-Berkeley CA | 2.5× | |
| University of Massachusetts-Amherst MA | 3.1× | |
| Union College NY | 25.7× | |
| Massachusetts Institute of Technology MA | 8.1× | |
| University of New Hampshire NH | 6.0× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| University of Vermont VT | 58 | |
| Norwich University VT | 23 | |
| Vermont State University VT | 5 | |
| Middlebury College VT | 24 | |
| Dartmouth College NH | 38 | |
| Albany Law School NY | 7 | |
| Williams College MA | 8 | |
| Amherst College MA | 5 | |
| Boston University MA | 10 | |
| Yale University CT | 20 | |
| Harvard University MA | 29 |