Comparing undergrad alumni only — counts and multiples below are within that lens (switch it with the tabs at the top).
chairperson
Which schools produce the most (left), and where it's the biggest part of the school's identity (right). "3×" = that school's notable alumni are three times as likely to have this office held as the typical school's. People who attended recently weigh more than those from earlier eras.
Most alumni
| School | Alumni | vs. typical |
|---|---|---|
| Harvard University MA | 75.4× | |
| University of California-Berkeley CA | 15.5× | |
| Columbia University NY | 48.8× | |
| Princeton University NJ | 53.8× | |
| Massachusetts Institute of Technology MA | 53.3× | |
| University of Chicago IL | 59.0× | |
| Yale University CT | 39.4× | |
| Johns Hopkins University MD | 32.1× | |
| Dartmouth College NH | 36.2× | |
| Stanford University CA | 20.9× | |
| University of Pennsylvania PA | 12.3× | |
| University of Michigan MI | 5.8× | |
| Northwestern University IL | 15.0× | |
| Georgetown University DC | 22.6× | |
| Brown University RI | 23.1× | |
| Wellesley College MA | 50.8× | |
| University of Washington WA | 4.5× | |
| University of California-Los Angeles CA | 3.8× | |
| New York University NY | 5.5× | |
| Syracuse University NY | 4.9× | |
| University of Wisconsin-Madison WI | 2.3× | |
| Vassar College NY | 28.8× | |
| Cornell University NY | 7.7× | |
| Williams College MA | 34.8× | |
| The University of Texas at Austin TX | 1.9× | |
| University of Missouri MO | 3.6× | |
| University of Illinois Urbana-Champaign IL | 2.5× | |
| George Washington University DC | 8.2× |
Biggest part of the school's identity
Shares are shrunk toward the national rate for small counts, and
each school must clear the same size-scaled minimum (5–20 people) as the school pages.
| School | % of its noted alumni | Alumni |
|---|---|---|
| Wellesley College MA | 5 | |
| University of California-Berkeley CA | 15 | |
| Massachusetts Institute of Technology MA | 10 | |
| University of Chicago IL | 10 | |
| Harvard University MA | 33 | |
| Princeton University NJ | 11 |